Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 682 | 288 | 165 | 229 | 1082 | 951 |
Away | 681 | 193 | 190 | 298 | 810 | 1085 |
Total | 1363 | 481 | 355 | 527 | 1892 | 2036 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 50 | 15 | 14 | 21 | 53 | 75 |
Neutral | 7 | 2 | 0 | 5 | 3 | 11 |
Home | 47 | 20 | 14 | 13 | 72 | 71 |
Total | 104 | 37 | 28 | 39 | 128 | 157 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 63 | 35 | 11 | 17 | 114 | 84 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 72 | 17 | 12 | 43 | 66 | 142 |
Total | 136 | 52 | 23 | 61 | 181 | 228 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 5 |
Total | 1 | 0 | 0 | 1 | 0 | 5 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 0 | 3 |
Home | 2 | 0 | 1 | 1 | 1 | 2 |
Total | 4 | 0 | 2 | 2 | 1 | 5 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 10 | 5 | 2 | 3 | 17 | 9 |
Away | 16 | 9 | 1 | 6 | 23 | 14 |
Total | 26 | 14 | 3 | 9 | 40 | 23 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 13 | 3 |
Neutral | 2 | 1 | 0 | 1 | 5 | 5 |
Away | 5 | 2 | 0 | 3 | 7 | 7 |
Total | 12 | 7 | 0 | 5 | 25 | 15 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 809 | 352 | 193 | 264 | 1299 | 1120 |
Away | 827 | 236 | 218 | 373 | 959 | 1331 |
Neutral | 10 | 3 | 0 | 7 | 9 | 18 |
Total | 1646 | 591 | 411 | 644 | 2267 | 2469 |