Fallon, Jim
Games | 233 [Show all] |
---|---|
Won | 86 (36.91%) |
Drawn | 63 (27.04%) |
Lost | 84 (36.05%) |
Goals Scored | 387 |
Goals Lost | 380 |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
1992/1993 | 44 | 16/13/15 | 5 | 2/2/1 | 1 | 0/0/1 | 1 | 0/0/1 | 0 | 0/0/0 | 51 | 18/15/18 |
1991/1992 | 44 | 12/12/20 | 3 | 1/0/2 | 1 | 0/0/1 | 2 | 1/1/0 | 0 | 0/0/0 | 50 | 14/13/23 |
1990/1991 | 39 | 13/10/16 | 1 | 0/0/1 | 1 | 0/0/1 | 1 | 0/0/1 | 0 | 0/0/0 | 42 | 13/10/19 |
1989/1990 | 39 | 17/10/12 | 6 | 3/2/1 | 2 | 1/1/0 | 0 | 0/0/0 | 0 | 0/0/0 | 47 | 21/13/13 |
1988/1989 | 39 | 18/12/9 | 2 | 1/0/1 | 2 | 1/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 43 | 20/12/11 |
Totals | 205 | 76/57/72 | 17 | 7/4/6 | 7 | 2/1/4 | 4 | 1/1/2 | 0 | 0/0/0 | 233 | 86/63/84 |
Current Comments
0 comments so far (post your own)