Blair, Jimmy
| Games | 59 [Show all] |
|---|---|
| Won | 23 (38.98%) |
| Drawn | 9 (15.25%) |
| Lost | 27 (45.76%) |
| Goals Scored | 103 |
| Goals Lost | 103 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Airdrieonians (1878-2002) | 4 | 0 | 1 | 3 | 5 | 9 |
| Albion Rovers | 2 | 0 | 1 | 1 | 2 | 3 |
| Alloa Athletic | 2 | 2 | 0 | 0 | 5 | 1 |
| Arbroath | 2 | 1 | 0 | 1 | 3 | 4 |
| Ayr United | 3 | 1 | 0 | 2 | 9 | 3 |
| Berwick Rangers | 1 | 0 | 0 | 1 | 1 | 3 |
| Brechin City | 5 | 1 | 0 | 4 | 8 | 12 |
| Cowdenbeath | 4 | 3 | 0 | 1 | 10 | 4 |
| Dundee United | 3 | 1 | 0 | 2 | 2 | 3 |
| Dunfermline Athletic | 2 | 1 | 1 | 0 | 2 | 1 |
| East Stirlingshire | 1 | 0 | 0 | 1 | 1 | 3 |
| Forfar Athletic | 2 | 1 | 1 | 0 | 7 | 4 |
| Hamilton Academical | 3 | 1 | 1 | 1 | 5 | 7 |
| Montrose | 1 | 0 | 0 | 1 | 0 | 2 |
| Morton | 5 | 2 | 1 | 2 | 8 | 11 |
| Motherwell | 1 | 0 | 0 | 1 | 1 | 3 |
| Queen of the South | 1 | 1 | 0 | 0 | 2 | 1 |
| Queen's Park | 5 | 3 | 0 | 2 | 8 | 7 |
| Rangers | 2 | 0 | 0 | 2 | 0 | 8 |
| St Johnstone | 3 | 2 | 0 | 1 | 6 | 4 |
| Stenhousemuir | 6 | 2 | 3 | 1 | 12 | 8 |
| Stranraer | 1 | 1 | 0 | 0 | 6 | 2 |


Current Comments
0 comments so far (post your own)