Average Home League Game Attendances
Average Attendances
| Season | Average Attendance | Max Attendance | Min Attendance | Num Games |
|---|---|---|---|---|
| 1964/1965 | 4,906 | 10,939 | 1,134 | 4 |
| 1963/1964 | 11,334 | 25,000 | 2,909 | 4 |
| 1962/1963 | 11,327 | 20,000 | 3,210 | 4 |
| 1961/1962 | 15,500 | 30,000 | 4,802 | 4 |
| 1960/1961 | 17,000 | 32,500 | 8,000 | 4 |
| 1959/1960 | 16,500 | 25,000 | 9,000 | 4 |
| 1958/1959 | 11,875 | 20,000 | 2,500 | 4 |
| 1957/1958 | 19,625 | 36,000 | 6,500 | 4 |
| 1953/1954 | 7,000 | 7,000 | 7,000 | 1 |
| 1952/1953 | 24,194 | 40,000 | 12,000 | 3 |
| 1951/1952 | 21,333 | 35,000 | 14,000 | 3 |
| 1950/1951 | 30,000 | 40,000 | 25,000 | 3 |
| 1949/1950 | 20,267 | 32,800 | 8,000 | 3 |
| 1948/1949 | 20,667 | 35,000 | 7,000 | 3 |
| 1947/1948 | 23,333 | 25,000 | 20,000 | 3 |
| 1946/1947 | 20,957 | 35,000 | 5,487 | 4 |
| 1939/1940 | 30,000 | 30,000 | 30,000 | 1 |
| 1938/1939 | 10,000 | 20,000 | 3,000 | 4 |
| 1937/1938 | 14,750 | 30,000 | 5,000 | 4 |
| 1936/1937 | 12,000 | 25,000 | 3,000 | 4 |
| 1935/1936 | 13,500 | 25,000 | 6,000 | 4 |
| 1933/1934 | 8,000 | 18,000 | 3,000 | 4 |
| 1932/1933 | 11,000 | 15,000 | 6,000 | 3 |
| 1931/1932 | 20,333 | 30,000 | 15,000 | 3 |
| 1928/1929 | 12,250 | 22,000 | 6,000 | 4 |
| 1924/1925 | 13,000 | 23,000 | 6,000 | 4 |
| 1923/1924 | 9,250 | 12,000 | 5,000 | 4 |
| 1922/1923 | 12,250 | 25,000 | 7,000 | 4 |
| 1921/1922 | 12,750 | 29,000 | 5,000 | 4 |
| 1920/1921 | 14,500 | 30,000 | 8,000 | 4 |
| 1919/1920 | 15,250 | 35,000 | 5,000 | 4 |
| 1918/1919 | 13,250 | 25,000 | 4,000 | 4 |
| 1917/1918 | 8,750 | 14,000 | 3,000 | 4 |
| 1916/1917 | 13,750 | 30,000 | 4,000 | 4 |
| 1915/1916 | 9,500 | 22,000 | 3,000 | 4 |
| 1914/1915 | 6,750 | 12,000 | 3,000 | 4 |
| 1913/1914 | 13,750 | 30,000 | 5,000 | 4 |
| 1912/1913 | 12,000 | 25,000 | 2,000 | 4 |
| 1911/1912 | 12,750 | 25,000 | 6,000 | 4 |
| 1910/1911 | 12,000 | 30,000 | 4,000 | 4 |
| 1909/1910 | 5,824 | 15,000 | 1,000 | 17 |
| 1908/1909 | 7,133 | 16,000 | 1,500 | 15 |
| 1907/1908 | 6,176 | 16,000 | 2,000 | 17 |
| 1906/1907 | 5,688 | 16,000 | 1,500 | 16 |
| 1905/1906 | 6,225 | 16,000 | 2,500 | 12 |
| 1904/1905 | 7,222 | 20,000 | 2,000 | 9 |
| 1903/1904 | 7,545 | 25,000 | 2,000 | 11 |
| 1902/1903 | 8,333 | 13,000 | 4,000 | 6 |
| 1901/1902 | 7,533 | 16,000 | 1,200 | 6 |
| 1900/1901 | 3,700 | 8,000 | 1,500 | 10 |
| 1899/1900 | 5,200 | 16,000 | 1,000 | 9 |
| 1898/1899 | 5,333 | 14,000 | 2,000 | 9 |
| 1897/1898 | 9,000 | 15,000 | 2,000 | 4 |
| 1896/1897 | 5,583 | 15,000 | 2,000 | 6 |
| 1895/1896 | 5,400 | 8,000 | 4,000 | 5 |
| 1894/1895 | 6,400 | 10,000 | 3,000 | 5 |
| 1893/1894 | 6,500 | 12,000 | 4,000 | 4 |
| 1892/1893 | 6,500 | 10,000 | 2,000 | 6 |
| 1891/1892 | 3,727 | 9,000 | 1,500 | 11 |
| 1890/1891 | 4,556 | 12,000 | 2,000 | 9 |

