On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/12/1952 | Away | Scottish League (Division One (old) / 12) | East Fife | L | 1-3 |
| 06/12/1947 | Away | Scottish League (Division One (old) / 12) | Falkirk | L | 1-8 |
| 06/12/1941 | Home | Scottish Southern League (18) | Clyde | W | 5-3 |
| 06/12/1939 | Away | Scottish Regional League (Western Division / 7) | Motherwell | L | 2-6 |
| 06/12/1930 | Away | Scottish League (Division Two (old) / 18) | Alloa Athletic | L | 1-2 |
| 06/12/1924 | Away | Scottish League (Division One (old) / 18) | Hamilton Academical | W | 2-1 |
| 06/12/1919 | Home | Scottish League (Division One (old) / 18) | Kilmarnock | L | 0-1 |
| 06/12/1913 | Away | Scottish League (Division One (old) / 15) | Celtic | L | 0-3 |
| 06/12/1902 | Home | Scottish League (Division One (old) / 15) | St Mirren | W | 6-0 |
| 06/12/1890 | Away | Glasgow Cup (3R) | Rangers | W | 2-1 |
| 06/12/1873 | Neutral | Scottish Cup (R2 Replay) | Clydesdale Glasgow | L | 0-2 |

