Moreland, Russell
Games | 225 [Show all] |
---|---|
Won | 109 (48.44%) |
Drawn | 39 (17.33%) |
Lost | 77 (34.22%) |
Goals Scored | 490 |
Goals Lost | 423 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 6 | 2 | 0 | 4 | 7 | 8 |
Airdrieonians (1878-2002) | 7 | 6 | 1 | 0 | 18 | 9 |
Albion Rovers | 4 | 1 | 2 | 1 | 8 | 6 |
Alloa Athletic | 4 | 2 | 1 | 1 | 11 | 5 |
Arbroath | 7 | 5 | 1 | 1 | 23 | 13 |
Armadale | 4 | 4 | 0 | 0 | 8 | 2 |
Ayr United | 6 | 3 | 0 | 3 | 15 | 17 |
Bo'ness | 4 | 4 | 0 | 0 | 11 | 2 |
Brechin City | 5 | 3 | 2 | 0 | 12 | 6 |
Buckie Thistle | 1 | 1 | 0 | 0 | 6 | 2 |
Celtic | 7 | 0 | 2 | 5 | 8 | 24 |
Clyde | 7 | 3 | 1 | 3 | 17 | 17 |
Clydebank (1914-32) | 4 | 2 | 2 | 0 | 16 | 8 |
Cowdenbeath | 7 | 4 | 0 | 3 | 18 | 13 |
Dumbarton | 5 | 3 | 1 | 1 | 14 | 10 |
Dundee | 6 | 2 | 2 | 2 | 16 | 14 |
Dundee United | 6 | 5 | 0 | 1 | 19 | 5 |
Dunfermline Athletic | 4 | 3 | 1 | 0 | 13 | 7 |
East Fife | 3 | 1 | 1 | 1 | 4 | 3 |
East Stirlingshire | 7 | 3 | 1 | 3 | 13 | 11 |
Edinburgh City (1928-55) | 1 | 1 | 0 | 0 | 3 | 0 |
Falkirk | 6 | 4 | 1 | 1 | 15 | 12 |
Forfar Athletic | 5 | 2 | 1 | 2 | 13 | 8 |
Hamilton Academical | 6 | 3 | 2 | 1 | 14 | 10 |
Heart of Midlothian | 6 | 2 | 1 | 3 | 11 | 16 |
Hibernian | 2 | 1 | 0 | 1 | 2 | 3 |
Kilmarnock | 6 | 2 | 1 | 3 | 8 | 15 |
King's Park | 5 | 2 | 1 | 2 | 11 | 7 |
Leith Athletic | 5 | 3 | 0 | 2 | 7 | 6 |
Montrose | 5 | 4 | 0 | 1 | 15 | 7 |
Morton | 5 | 3 | 1 | 1 | 13 | 10 |
Motherwell | 6 | 0 | 3 | 3 | 8 | 19 |
Partick Thistle | 7 | 2 | 2 | 3 | 9 | 13 |
Queen of the South | 7 | 5 | 0 | 2 | 18 | 11 |
Queen's Park | 6 | 3 | 1 | 2 | 16 | 12 |
Raith Rovers | 5 | 3 | 1 | 1 | 13 | 6 |
Rangers | 10 | 1 | 0 | 9 | 8 | 32 |
St Bernard's | 6 | 3 | 0 | 3 | 11 | 13 |
St Johnstone | 6 | 2 | 2 | 2 | 11 | 12 |
St Mirren | 8 | 1 | 2 | 5 | 11 | 23 |
Stenhousemuir | 8 | 5 | 2 | 1 | 16 | 6 |
Current Comments
0 comments so far (post your own)