Results List:- 1467 Games Selected. Page 29 of 30
First | Prev | 29 | Next | Last
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/02/1994 | Away | Scottish Cup (R3) | Alloa Athletic | L | 0-2 |
| 08/01/1994 | Away | Scottish Cup (R2) | Forfar Athletic | W | 4-0 |
| 11/12/1993 | Home | Scottish Cup (R1) | St Cuthberts Wndrs | W | 11-0 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/01/1992 | Away | Scottish Cup (R2) | Berwick Rangers | L | 4-7 |
| 16/12/1991 | Home | Scottish Cup (R1 Replay) | Gala Fairydean | W | 3-0 |
| 14/12/1991 | Away | Scottish Cup (R1) | Gala Fairydean | D | 2-2 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/01/1990 | Home | Scottish Cup (R2) | East Fife | L | 1-4 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/01/1975 | Home | Scottish Cup (R3) | Falkirk | L | 1-5 |
| 04/01/1975 | Away | Scottish Cup (R2) | Forfar Athletic | W | 3-2 |
| 14/12/1974 | Home | Scottish Cup (R1) | Brechin City | W | 2-0 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 05/01/1974 | Home | Scottish Cup (R2) | Forfar Athletic | L | 1-2 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 16/12/1972 | Away | Scottish Cup (R1) | East Stirlingshire | L | 0-1 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/12/1970 | Home | Scottish Cup (R2) | East Fife | L | 1-4 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/12/1969 | Away | Scottish Cup (Prelim 2) | Inverness Caledonian | L | 0-5 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/12/1968 | Away | Scottish Cup (Prelim 1) | Alloa Athletic | L | 1-6 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/02/1966 | Home | Scottish Cup (R2) | Rangers | L | 0-2 |
| 10/02/1966 | Away | Scottish Cup (R1) | Alloa Athletic | W | 5-3 |
| 22/01/1966 | Home | Scottish Cup (Prelim 2) | Forfar Athletic | W | 4-3 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 17/02/1962 | Away | Scottish Cup (R3) | Kilmarnock | L | 0-7 |
| 27/01/1962 | Away | Scottish Cup (R2) | Dumbarton | W | 3-2 |

