Table(s) on date
Scottish League (Premiership) Table for season 2024/2025
Position | Team | Games | Won | Drawn | Lost | Scored | Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 26 | 22 | 3 | 1 | 76 | 12 | 64 | 69 |
2 | Rangers | 26 | 17 | 5 | 4 | 54 | 20 | 34 | 56 |
3 | Aberdeen | 26 | 11 | 5 | 10 | 34 | 39 | -5 | 38 |
4 | Dundee United | 26 | 10 | 7 | 9 | 32 | 31 | 1 | 37 |
5 | Hibernian | 26 | 8 | 10 | 8 | 37 | 37 | 0 | 34 |
6 | St Mirren | 26 | 9 | 4 | 13 | 30 | 39 | -9 | 31 |
7 | Kilmarnock | 26 | 8 | 7 | 11 | 31 | 41 | -10 | 31 |
8 | Motherwell | 26 | 9 | 4 | 13 | 30 | 45 | -15 | 31 |
9 | Heart of Midlothian | 26 | 8 | 6 | 12 | 35 | 36 | -1 | 30 |
10 | Ross County | 26 | 7 | 8 | 11 | 27 | 47 | -20 | 29 |
11 | Dundee | 26 | 7 | 6 | 13 | 38 | 55 | -17 | 27 |
12 | St Johnstone | 26 | 6 | 3 | 17 | 29 | 51 | -22 | 21 |
League Cup (Group H) Table for season 2024/2025
Position | Team | Games | Won | Drawn Won | Drawn Lost | Lost | Scored | Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 4 | 4 | 0 | 0 | 0 | 10 | 3 | 7 | 12 |
2 | Raith Rovers | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 8 |
3 | Hamilton Academical | 4 | 1 | 0 | 1 | 1 | 5 | 3 | 2 | 5 |
4 | Stirling Albion | 4 | 0 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
5 | Stranraer | 4 | 0 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |