Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 40 | 10 | 7 | 23 | 37 | 65 | -28 | 25.00 |
| Aberdeen University | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 100.00 |
| Airdrieonians | 29 | 16 | 7 | 6 | 51 | 35 | 16 | 55.17 |
| Airdrieonians (1878-2002) | 10 | 3 | 4 | 3 | 17 | 17 | 0 | 30.00 |
| Albion Rovers | 26 | 19 | 3 | 4 | 75 | 38 | 37 | 73.08 |
| Alloa Athletic | 51 | 20 | 12 | 19 | 83 | 72 | 11 | 39.22 |
| Arbroath | 34 | 15 | 7 | 12 | 42 | 40 | 2 | 44.12 |
| Ayr United | 39 | 20 | 11 | 8 | 68 | 46 | 22 | 51.28 |
| Berwick Rangers | 14 | 9 | 4 | 1 | 36 | 13 | 23 | 64.29 |
| Brechin City | 25 | 14 | 5 | 6 | 43 | 24 | 19 | 56.00 |
| Brora Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Buckie Thistle | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Burntisland Shipyard | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Celtic | 45 | 5 | 6 | 34 | 29 | 112 | -83 | 11.11 |
| Chirnside United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Clyde | 43 | 11 | 15 | 17 | 46 | 49 | -3 | 25.58 |
| Clydebank | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0.00 |
| Coldstream | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 100.00 |
| Connah's Quay Nomads | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Cove Rangers | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 100.00 |
| Cowdenbeath | 31 | 24 | 5 | 2 | 68 | 19 | 49 | 77.42 |
| Deveronvale | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Dumbarton | 14 | 8 | 4 | 2 | 27 | 14 | 13 | 57.14 |
| Dundee | 56 | 22 | 17 | 17 | 72 | 65 | 7 | 39.29 |
| Dundee United | 43 | 11 | 8 | 24 | 51 | 62 | -11 | 25.58 |
| Dunfermline Athletic | 22 | 10 | 7 | 5 | 33 | 32 | 1 | 45.45 |
| East Fife | 7 | 3 | 0 | 4 | 15 | 12 | 3 | 42.86 |
| East Stirlingshire | 22 | 12 | 5 | 5 | 40 | 30 | 10 | 54.55 |
| Edinburgh City | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 100.00 |
| Elgin City | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 80.00 |
| Falkirk | 38 | 13 | 8 | 17 | 54 | 55 | -1 | 34.21 |
| Forfar Athletic | 22 | 12 | 4 | 6 | 43 | 28 | 15 | 54.55 |
| Gala Fairydean | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 50.00 |
| Galston | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Gretna | 5 | 1 | 0 | 4 | 7 | 12 | -5 | 20.00 |
| Hamilton Academical | 48 | 24 | 9 | 15 | 68 | 52 | 16 | 50.00 |
| Heart of Midlothian | 37 | 3 | 18 | 16 | 35 | 61 | -26 | 8.11 |
| Heart of Midlothian U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Hibernian | 36 | 12 | 10 | 14 | 36 | 47 | -11 | 33.33 |
| Inverness Caledonian | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0.00 |
| Inverness CT | 62 | 17 | 17 | 28 | 71 | 98 | -27 | 27.42 |
| Inverness Thistle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Inverurie Locos | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Kelty Hearts | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0.00 |
| Kilmarnock | 41 | 18 | 7 | 16 | 55 | 56 | -1 | 43.90 |
| Linlithgow Rose | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.00 |
| Livingston | 45 | 8 | 14 | 23 | 49 | 82 | -33 | 17.78 |
| Montrose | 27 | 21 | 3 | 3 | 79 | 32 | 47 | 77.78 |
| Morton | 35 | 18 | 8 | 9 | 57 | 34 | 23 | 51.43 |
| Motherwell | 48 | 15 | 10 | 23 | 60 | 83 | -23 | 31.25 |
| Motherwell U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Partick Thistle | 64 | 21 | 18 | 25 | 79 | 91 | -12 | 32.81 |
| Peebles Rovers | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 0.00 |
| Peterhead | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 80.00 |
| Queen of the South | 51 | 24 | 11 | 16 | 65 | 54 | 11 | 47.06 |
| Queen's Park | 28 | 16 | 3 | 9 | 51 | 32 | 19 | 57.14 |
| Raith Rovers | 41 | 22 | 8 | 11 | 75 | 47 | 28 | 53.66 |
| Rangers | 28 | 1 | 4 | 23 | 21 | 76 | -55 | 3.57 |
| St Bernard's | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0.00 |
| St Cuthberts Wndrs | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 100.00 |
| St Johnstone | 73 | 16 | 29 | 28 | 79 | 94 | -15 | 21.92 |
| St Mirren | 55 | 15 | 13 | 27 | 66 | 75 | -9 | 27.27 |
| Stenhousemuir | 9 | 4 | 3 | 2 | 21 | 10 | 11 | 44.44 |
| Stirling Albion | 11 | 6 | 2 | 3 | 28 | 10 | 18 | 54.55 |
| Stranraer | 16 | 8 | 4 | 4 | 33 | 23 | 10 | 50.00 |
| Tarff Rovers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| The Spartans | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Whitehill Welfare | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |

