Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 586 | 243 | 144 | 199 | 882 | 743 |
| Away | 590 | 188 | 166 | 236 | 719 | 843 |
| Total | 1176 | 431 | 310 | 435 | 1601 | 1586 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 62 | 27 | 10 | 25 | 148 | 108 |
| Neutral | 2 | 1 | 0 | 1 | 2 | 3 |
| Away | 48 | 15 | 9 | 24 | 71 | 98 |
| Total | 112 | 43 | 19 | 50 | 221 | 209 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 44 | 29 | 1 | 14 | 87 | 58 |
| Neutral | 2 | 2 | 0 | 0 | 5 | 2 |
| Home | 59 | 35 | 2 | 22 | 122 | 80 |
| Total | 105 | 66 | 3 | 36 | 214 | 140 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 33 | 21 | 3 | 9 | 86 | 43 |
| Away | 22 | 17 | 1 | 4 | 41 | 17 |
| Neutral | 5 | 2 | 2 | 1 | 9 | 6 |
| Total | 60 | 40 | 6 | 14 | 136 | 66 |
Premiership Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 9 | 5 |
| Away | 3 | 1 | 1 | 1 | 3 | 4 |
| Total | 6 | 3 | 1 | 2 | 12 | 9 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 743 | 328 | 159 | 256 | 1247 | 979 |
| Away | 707 | 250 | 178 | 279 | 921 | 1020 |
| Neutral | 9 | 5 | 2 | 2 | 16 | 11 |
| Total | 1459 | 583 | 339 | 537 | 2184 | 2010 |

