Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 582 | 239 | 144 | 199 | 864 | 741 |
| Away | 586 | 185 | 165 | 236 | 711 | 840 |
| Total | 1168 | 424 | 309 | 435 | 1575 | 1581 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 62 | 27 | 10 | 25 | 148 | 108 |
| Neutral | 2 | 1 | 0 | 1 | 2 | 3 |
| Away | 48 | 15 | 9 | 24 | 71 | 98 |
| Total | 112 | 43 | 19 | 50 | 221 | 209 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 2 | 2 | 0 | 0 | 5 | 2 |
| Home | 58 | 35 | 2 | 21 | 122 | 77 |
| Away | 42 | 27 | 1 | 14 | 82 | 57 |
| Total | 102 | 64 | 3 | 35 | 209 | 136 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 30 | 19 | 3 | 8 | 65 | 39 |
| Away | 20 | 15 | 1 | 4 | 34 | 15 |
| Neutral | 5 | 2 | 2 | 1 | 9 | 6 |
| Total | 55 | 36 | 6 | 13 | 108 | 60 |
Premiership Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 9 | 5 |
| Away | 3 | 1 | 1 | 1 | 3 | 4 |
| Total | 6 | 3 | 1 | 2 | 12 | 9 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 735 | 322 | 159 | 254 | 1208 | 970 |
| Away | 699 | 243 | 177 | 279 | 901 | 1014 |
| Neutral | 9 | 5 | 2 | 2 | 16 | 11 |
| Total | 1443 | 570 | 338 | 535 | 2125 | 1995 |

