Results Grid:- 5519 Games Selected
| Goals Against | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Queen's Park Goals | 0 | 274 | 396 | 322 | 208 | 112 | 47 | 25 | 4 | 3 | 2 | 0 |
| 1 | 301 | 568 | 444 | 260 | 123 | 56 | 17 | 9 | 3 | 0 | 0 | |
| 2 | 286 | 366 | 280 | 164 | 80 | 33 | 14 | 6 | 1 | 1 | 0 | |
| 3 | 149 | 162 | 133 | 59 | 36 | 15 | 10 | 2 | 1 | 0 | 1 | |
| 4 | 76 | 111 | 71 | 30 | 13 | 8 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 39 | 30 | 29 | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 16 | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 17 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

