Cormack, Peter
Games | 168 [Show all] |
---|---|
Won | 61 (36.31%) |
Drawn | 42 (25.00%) |
Lost | 65 (38.69%) |
Goals Scored | 232 |
Goals Lost | 226 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 7 | 0 | 2 | 5 | 5 | 13 |
Airdrieonians (1878-2002) | 12 | 5 | 3 | 4 | 13 | 11 |
Alloa Athletic | 6 | 2 | 2 | 2 | 14 | 10 |
Ayr United | 8 | 3 | 1 | 4 | 17 | 17 |
Brechin City | 5 | 0 | 4 | 1 | 4 | 6 |
Celtic | 10 | 1 | 1 | 8 | 4 | 23 |
Clyde | 12 | 7 | 3 | 2 | 29 | 15 |
Clydebank | 6 | 3 | 1 | 2 | 7 | 5 |
Dumbarton | 7 | 3 | 2 | 2 | 8 | 7 |
Dundee | 4 | 1 | 0 | 3 | 5 | 9 |
Dundee United | 9 | 0 | 1 | 8 | 7 | 20 |
Dunfermline Athletic | 3 | 2 | 1 | 0 | 8 | 1 |
East Fife | 2 | 1 | 1 | 0 | 3 | 0 |
East Stirlingshire | 2 | 2 | 0 | 0 | 8 | 2 |
Falkirk | 6 | 3 | 2 | 1 | 13 | 9 |
Hamilton Academical | 6 | 1 | 3 | 2 | 5 | 7 |
Heart of Midlothian | 6 | 2 | 2 | 2 | 4 | 8 |
Hibernian | 4 | 1 | 1 | 2 | 3 | 6 |
Kilmarnock | 9 | 4 | 4 | 1 | 11 | 7 |
Livingston | 5 | 2 | 0 | 3 | 9 | 8 |
Morton | 9 | 4 | 2 | 3 | 16 | 12 |
Motherwell | 2 | 2 | 0 | 0 | 3 | 0 |
Queen's Park | 5 | 3 | 0 | 2 | 9 | 5 |
Raith Rovers | 6 | 4 | 1 | 1 | 10 | 6 |
Rangers | 7 | 3 | 2 | 2 | 8 | 7 |
St Johnstone | 3 | 2 | 0 | 1 | 5 | 3 |
St Mirren | 7 | 0 | 3 | 4 | 4 | 9 |
Current Comments
0 comments so far (post your own)