Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2139 | 598 | 505 | 1036 | 2753 | 3801 |
Home | 2142 | 1002 | 507 | 633 | 3747 | 2859 |
Total | 4281 | 1600 | 1012 | 1669 | 6500 | 6660 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 161 | 81 | 36 | 44 | 389 | 207 |
Neutral | 19 | 6 | 4 | 9 | 20 | 27 |
Away | 174 | 63 | 36 | 75 | 278 | 296 |
Total | 354 | 150 | 76 | 128 | 687 | 530 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 173 | 60 | 35 | 78 | 256 | 324 |
Neutral | 12 | 6 | 2 | 4 | 27 | 17 |
Home | 171 | 79 | 30 | 62 | 305 | 254 |
Total | 356 | 145 | 67 | 144 | 588 | 595 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Home | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 0 | 0 | 2 | 0 | 4 |
Premier Division Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 10 | 7 | 2 | 1 | 17 | 7 |
Away | 10 | 2 | 3 | 5 | 10 | 17 |
Total | 20 | 9 | 5 | 6 | 27 | 24 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 4 | 5 |
Home | 2 | 2 | 0 | 0 | 6 | 2 |
Total | 4 | 3 | 0 | 1 | 10 | 7 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 25 | 13 | 3 | 9 | 49 | 33 |
Home | 24 | 14 | 2 | 8 | 48 | 32 |
Neutral | 1 | 0 | 0 | 1 | 1 | 1 |
Total | 50 | 27 | 5 | 18 | 98 | 66 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 1 | 0 | 0 | 1 | 0 | 2 |
English FA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 2 | 0 | 2 | 15 | 7 |
Home | 1 | 1 | 0 | 0 | 7 | 0 |
Total | 5 | 3 | 0 | 2 | 22 | 7 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 2 | 0 | 2 | 4 | 5 |
Home | 4 | 3 | 0 | 1 | 11 | 5 |
Total | 8 | 5 | 0 | 3 | 15 | 10 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 0 | 0 | 5 | 2 |
Home | 2 | 0 | 0 | 2 | 2 | 4 |
Total | 4 | 2 | 0 | 2 | 7 | 6 |
Intertoto Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Home | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 4 | 1 | 1 | 2 | 6 | 6 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 83 | 19 | 23 | 41 | 117 | 199 |
Home | 100 | 39 | 20 | 41 | 181 | 153 |
Neutral | 17 | 6 | 3 | 8 | 17 | 24 |
Total | 200 | 64 | 46 | 90 | 315 | 376 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 9 | 2 | 4 | 36 | 24 |
Away | 15 | 1 | 4 | 10 | 21 | 49 |
Total | 30 | 10 | 6 | 14 | 57 | 73 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 4 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 3 | 5 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 90 | 43 | 15 | 32 | 209 | 165 |
Away | 90 | 17 | 21 | 52 | 144 | 240 |
Total | 180 | 60 | 36 | 84 | 353 | 405 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 6 | 3 | 9 | 26 | 40 |
Neutral | 2 | 0 | 1 | 1 | 1 | 2 |
Home | 18 | 9 | 4 | 5 | 39 | 22 |
Total | 38 | 15 | 8 | 15 | 66 | 64 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 16 | 9 | 1 | 6 | 29 | 26 |
Away | 15 | 4 | 2 | 9 | 21 | 38 |
Neutral | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 32 | 14 | 3 | 15 | 52 | 64 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 2 | 1 | 3 | 5 |
Home | 6 | 4 | 1 | 1 | 16 | 8 |
Total | 9 | 4 | 3 | 2 | 19 | 13 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 0 | 0 | 4 | 2 | 11 |
Neutral | 1 | 1 | 0 | 0 | 2 | 0 |
Home | 3 | 1 | 2 | 0 | 7 | 2 |
Total | 8 | 2 | 2 | 4 | 11 | 13 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 13 |
Away | 6 | 2 | 0 | 4 | 6 | 12 |
Total | 10 | 3 | 0 | 7 | 10 | 25 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 2 | 1 | 1 | 0 | 3 | 1 |
Total | 3 | 1 | 1 | 1 | 4 | 3 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 2 | 1 | 4 | 15 | 9 |
Home | 7 | 4 | 0 | 3 | 13 | 9 |
Total | 14 | 6 | 1 | 7 | 28 | 18 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2784 | 1310 | 624 | 850 | 5076 | 3806 |
Away | 2782 | 794 | 640 | 1348 | 3736 | 5106 |
Neutral | 53 | 20 | 10 | 23 | 70 | 71 |
Total | 5619 | 2124 | 1274 | 2221 | 8882 | 8983 |