Auld, Bertie
Games | 317 [Show all] |
---|---|
Won | 125 (39.43%) |
Drawn | 85 (26.81%) |
Lost | 107 (33.75%) |
Goals Scored | 432 |
Goals Lost | 409 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 22 | 5 | 7 | 10 | 23 | 29 |
Airdrieonians (1878-2002) | 8 | 3 | 1 | 4 | 13 | 14 |
Albion Rovers | 3 | 2 | 1 | 0 | 5 | 3 |
Arbroath | 6 | 4 | 1 | 1 | 9 | 2 |
Ayr United | 11 | 4 | 3 | 4 | 20 | 20 |
Bolton Wanderers | 2 | 1 | 1 | 0 | 1 | 0 |
Brechin City | 1 | 0 | 1 | 0 | 1 | 1 |
Bristol City | 4 | 1 | 1 | 2 | 3 | 6 |
Celtic | 23 | 1 | 3 | 19 | 18 | 51 |
Clyde | 8 | 4 | 4 | 0 | 19 | 13 |
Clydebank | 8 | 4 | 2 | 2 | 13 | 4 |
Cowdenbeath | 2 | 1 | 1 | 0 | 2 | 1 |
Dumbarton | 10 | 5 | 2 | 3 | 11 | 10 |
Dundee | 8 | 2 | 3 | 3 | 12 | 10 |
Dundee United | 23 | 3 | 9 | 11 | 21 | 39 |
Dunfermline Athletic | 6 | 4 | 2 | 0 | 11 | 3 |
East Fife | 4 | 2 | 1 | 1 | 7 | 3 |
Falkirk | 5 | 1 | 4 | 0 | 8 | 7 |
Forfar Athletic | 3 | 2 | 0 | 1 | 6 | 4 |
Hamilton Academical | 2 | 2 | 0 | 0 | 4 | 1 |
Heart of Midlothian | 16 | 10 | 3 | 3 | 27 | 17 |
Hibernian | 21 | 10 | 6 | 5 | 28 | 25 |
Kilmarnock | 18 | 12 | 5 | 1 | 26 | 10 |
Leyton Orient | 2 | 0 | 0 | 2 | 2 | 4 |
Livingston | 2 | 1 | 0 | 1 | 6 | 2 |
Mansfield Town | 2 | 1 | 0 | 1 | 3 | 3 |
Montrose | 3 | 2 | 0 | 1 | 6 | 3 |
Morton | 16 | 6 | 3 | 7 | 20 | 23 |
Motherwell | 18 | 6 | 7 | 5 | 15 | 16 |
Queen of the South | 3 | 2 | 1 | 0 | 6 | 3 |
Queen's Park | 3 | 2 | 1 | 0 | 7 | 2 |
Raith Rovers | 2 | 2 | 0 | 0 | 5 | 2 |
Rangers | 28 | 6 | 7 | 15 | 32 | 53 |
St Johnstone | 4 | 3 | 1 | 0 | 10 | 3 |
St Mirren | 19 | 10 | 4 | 5 | 30 | 22 |
Stirling Albion | 1 | 1 | 0 | 0 | 2 | 0 |
Current Comments
0 comments so far (post your own)