Thornton, Willie
Games | 408 [Show all] |
---|---|
Won | 151 (37.01%) |
Drawn | 85 (20.83%) |
Lost | 172 (42.16%) |
Goals Scored | 652 |
Goals Lost | 758 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 19 | 7 | 4 | 8 | 35 | 35 |
Airdrieonians (1878-2002) | 18 | 7 | 3 | 8 | 25 | 25 |
Arbroath | 4 | 1 | 3 | 0 | 8 | 7 |
Ayr United | 8 | 4 | 2 | 2 | 21 | 14 |
Celtic | 34 | 7 | 6 | 21 | 46 | 96 |
Clyde | 19 | 9 | 2 | 8 | 37 | 37 |
Dumbarton | 1 | 1 | 0 | 0 | 3 | 0 |
Dundee | 18 | 6 | 7 | 5 | 30 | 33 |
Dundee United | 18 | 11 | 5 | 2 | 40 | 25 |
Dunfermline Athletic | 28 | 5 | 7 | 16 | 33 | 60 |
East Fife | 2 | 2 | 0 | 0 | 5 | 1 |
East Stirlingshire | 2 | 1 | 0 | 1 | 3 | 3 |
Falkirk | 20 | 11 | 5 | 4 | 37 | 23 |
Glentoran | 2 | 2 | 0 | 0 | 7 | 1 |
Hamilton Academical | 2 | 1 | 0 | 1 | 4 | 4 |
Heart of Midlothian | 23 | 7 | 6 | 10 | 42 | 47 |
Hibernian | 23 | 8 | 4 | 11 | 39 | 61 |
Kilmarnock | 28 | 10 | 5 | 13 | 31 | 47 |
Morton | 9 | 4 | 2 | 3 | 13 | 9 |
Motherwell | 24 | 6 | 7 | 11 | 24 | 38 |
Queen of the South | 5 | 4 | 0 | 1 | 12 | 5 |
Queen's Park | 1 | 1 | 0 | 0 | 5 | 1 |
Raith Rovers | 10 | 8 | 1 | 1 | 24 | 12 |
Rangers | 25 | 0 | 5 | 20 | 23 | 74 |
Spartak Brno | 2 | 1 | 0 | 1 | 3 | 6 |
St Johnstone | 19 | 8 | 4 | 7 | 35 | 29 |
St Mirren | 19 | 8 | 4 | 7 | 31 | 30 |
Stirling Albion | 11 | 5 | 3 | 3 | 16 | 12 |
Third Lanark | 14 | 6 | 0 | 8 | 20 | 23 |
Current Comments
0 comments so far (post your own)