Meiklejohn, David
Games | 528 [Show all] |
---|---|
Won | 223 (42.23%) |
Drawn | 104 (19.70%) |
Lost | 201 (38.07%) |
Goals Scored | 994 |
Goals Lost | 942 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 24 | 8 | 2 | 14 | 37 | 53 |
Airdrieonians (1878-2002) | 23 | 14 | 3 | 6 | 57 | 36 |
Albion Rovers | 2 | 2 | 0 | 0 | 6 | 2 |
Alloa Athletic | 1 | 1 | 0 | 0 | 2 | 0 |
Arbroath | 4 | 3 | 1 | 0 | 9 | 5 |
Ayr United | 2 | 1 | 0 | 1 | 6 | 3 |
Brechin City | 1 | 1 | 0 | 0 | 3 | 1 |
Buckie Thistle | 1 | 1 | 0 | 0 | 5 | 3 |
Celtic | 38 | 14 | 7 | 17 | 59 | 65 |
Clyde | 30 | 16 | 5 | 9 | 55 | 49 |
Cowdenbeath | 2 | 2 | 0 | 0 | 4 | 2 |
Dundee | 32 | 12 | 5 | 15 | 60 | 74 |
Dundee United | 2 | 2 | 0 | 0 | 9 | 3 |
Dunfermline Athletic | 7 | 1 | 3 | 3 | 12 | 21 |
East Fife | 26 | 9 | 6 | 11 | 40 | 42 |
Falkirk | 26 | 16 | 4 | 6 | 63 | 41 |
Hamilton Academical | 3 | 2 | 0 | 1 | 7 | 2 |
Heart of Midlothian | 33 | 12 | 9 | 12 | 60 | 65 |
Hibernian | 34 | 8 | 8 | 18 | 46 | 83 |
Kilmarnock | 12 | 6 | 3 | 3 | 20 | 17 |
Morton | 10 | 5 | 1 | 4 | 16 | 12 |
Motherwell | 34 | 11 | 9 | 14 | 53 | 60 |
Queen of the South | 27 | 15 | 2 | 10 | 73 | 47 |
Queen's Park | 13 | 5 | 5 | 3 | 28 | 17 |
Raith Rovers | 28 | 12 | 7 | 9 | 54 | 46 |
Rangers | 39 | 7 | 7 | 25 | 43 | 81 |
St Mirren | 31 | 13 | 9 | 9 | 58 | 49 |
Stenhousemuir | 1 | 1 | 0 | 0 | 3 | 1 |
Stirling Albion | 19 | 12 | 3 | 4 | 49 | 25 |
Tarff Rovers | 1 | 1 | 0 | 0 | 9 | 1 |
Third Lanark | 22 | 10 | 5 | 7 | 48 | 36 |
Current Comments
0 comments so far (post your own)