Archibald, Alan
Games | 252 [Show all] |
---|---|
Won | 85 (33.73%) |
Drawn | 61 (24.21%) |
Lost | 106 (42.06%) |
Goals Scored | 305 |
Goals Lost | 341 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 18 | 1 | 3 | 14 | 9 | 34 |
Airdrieonians | 4 | 4 | 0 | 0 | 6 | 2 |
Albion Rovers | 1 | 1 | 0 | 0 | 2 | 0 |
Ayr United | 3 | 1 | 0 | 2 | 2 | 5 |
Celtic | 19 | 0 | 1 | 18 | 9 | 47 |
Cowdenbeath | 3 | 3 | 0 | 0 | 8 | 2 |
Dumbarton | 2 | 1 | 1 | 0 | 3 | 0 |
Dundee | 14 | 5 | 3 | 6 | 15 | 17 |
Dundee United | 14 | 4 | 4 | 6 | 17 | 22 |
Dunfermline Athletic | 3 | 1 | 1 | 1 | 7 | 4 |
East Fife | 1 | 0 | 0 | 1 | 1 | 2 |
Falkirk | 3 | 2 | 0 | 1 | 4 | 2 |
Formartine United | 1 | 1 | 0 | 0 | 4 | 0 |
Hamilton Academical | 18 | 8 | 8 | 2 | 29 | 16 |
Heart of Midlothian | 14 | 3 | 5 | 6 | 17 | 25 |
Hibernian | 7 | 1 | 2 | 4 | 6 | 10 |
Inverness CT | 15 | 6 | 5 | 4 | 19 | 14 |
Kilmarnock | 18 | 3 | 9 | 6 | 22 | 30 |
Livingston | 4 | 1 | 1 | 2 | 8 | 5 |
Morton | 5 | 4 | 1 | 0 | 7 | 3 |
Motherwell | 17 | 5 | 3 | 9 | 18 | 27 |
Queen of the South | 4 | 3 | 0 | 1 | 8 | 5 |
Queen's Park | 1 | 1 | 0 | 0 | 2 | 0 |
Raith Rovers | 2 | 0 | 2 | 0 | 0 | 0 |
Rangers | 8 | 0 | 1 | 7 | 5 | 18 |
Ross County | 19 | 7 | 5 | 7 | 27 | 26 |
St Johnstone | 19 | 9 | 4 | 6 | 22 | 15 |
St Mirren | 11 | 6 | 2 | 3 | 16 | 9 |
Stenhousemuir | 2 | 2 | 0 | 0 | 6 | 1 |
Stranraer | 2 | 2 | 0 | 0 | 6 | 0 |
Current Comments
0 comments so far (post your own)