Campbell, Dick
Games | 103 [Show all] |
---|---|
Won | 40 (38.83%) |
Drawn | 26 (25.24%) |
Lost | 37 (35.92%) |
Goals Scored | 151 |
Goals Lost | 160 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Airdrieonians | 5 | 3 | 1 | 1 | 8 | 5 |
Albion Rovers | 3 | 1 | 1 | 1 | 5 | 4 |
Alloa Athletic | 4 | 2 | 0 | 2 | 13 | 9 |
Ayr United | 4 | 2 | 2 | 0 | 7 | 5 |
Brechin City | 1 | 0 | 1 | 0 | 0 | 0 |
Clyde | 5 | 1 | 2 | 2 | 2 | 7 |
Cowdenbeath | 1 | 1 | 0 | 0 | 2 | 0 |
Deveronvale | 1 | 1 | 0 | 0 | 1 | 0 |
Dumbarton | 4 | 4 | 0 | 0 | 10 | 6 |
Dundee | 4 | 3 | 0 | 1 | 8 | 5 |
Dunfermline Athletic | 1 | 0 | 0 | 1 | 0 | 2 |
Falkirk | 2 | 0 | 0 | 2 | 2 | 4 |
Forfar Athletic | 4 | 3 | 1 | 0 | 5 | 2 |
Gretna | 7 | 0 | 3 | 4 | 8 | 25 |
Hamilton Academical | 6 | 2 | 1 | 3 | 7 | 8 |
Heart of Midlothian | 3 | 0 | 1 | 2 | 2 | 4 |
Inverness CT | 2 | 0 | 2 | 0 | 3 | 3 |
Livingston | 3 | 1 | 1 | 1 | 5 | 5 |
Morton | 4 | 1 | 1 | 2 | 4 | 4 |
Motherwell | 1 | 0 | 0 | 1 | 2 | 3 |
Peterhead | 6 | 1 | 1 | 4 | 6 | 10 |
Queen of the South | 5 | 2 | 1 | 2 | 10 | 9 |
Raith Rovers | 6 | 3 | 1 | 2 | 10 | 8 |
Ross County | 5 | 3 | 2 | 0 | 10 | 5 |
St Johnstone | 7 | 1 | 2 | 4 | 8 | 18 |
St Mirren | 1 | 0 | 1 | 0 | 0 | 0 |
Stenhousemuir | 1 | 1 | 0 | 0 | 4 | 1 |
Stirling Albion | 5 | 3 | 1 | 1 | 5 | 5 |
Stranraer | 2 | 1 | 0 | 1 | 4 | 3 |
Current Comments
0 comments so far (post your own)