Lambie, John
Games | 468 [Show all] |
---|---|
Won | 179 (38.25%) |
Drawn | 135 (28.85%) |
Lost | 154 (32.91%) |
Goals Scored | 643 |
Goals Lost | 587 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 17 | 5 | 3 | 9 | 17 | 35 |
Airdrieonians (1878-2002) | 16 | 3 | 8 | 5 | 15 | 19 |
Albion Rovers | 6 | 4 | 1 | 1 | 21 | 6 |
Alloa Athletic | 7 | 1 | 3 | 3 | 7 | 10 |
Arbroath | 13 | 3 | 5 | 5 | 18 | 17 |
Ayr United | 16 | 12 | 3 | 1 | 31 | 9 |
Berwick Rangers | 6 | 4 | 2 | 0 | 11 | 3 |
Brechin City | 4 | 2 | 2 | 0 | 12 | 6 |
Celtic | 16 | 3 | 5 | 8 | 11 | 21 |
Clyde | 17 | 5 | 4 | 8 | 19 | 19 |
Clydebank | 15 | 8 | 1 | 6 | 27 | 24 |
Cowdenbeath | 2 | 1 | 0 | 1 | 3 | 3 |
Deveronvale | 1 | 1 | 0 | 0 | 3 | 0 |
Dundee | 23 | 11 | 4 | 8 | 34 | 34 |
Dundee United | 18 | 3 | 5 | 10 | 14 | 27 |
Dunfermline Athletic | 5 | 1 | 2 | 2 | 7 | 7 |
East Fife | 2 | 1 | 1 | 0 | 6 | 4 |
East Stirlingshire | 1 | 1 | 0 | 0 | 2 | 1 |
Falkirk | 23 | 11 | 5 | 7 | 37 | 25 |
Forfar Athletic | 16 | 9 | 5 | 2 | 27 | 11 |
Hamilton Academical | 14 | 5 | 6 | 3 | 19 | 12 |
Heart of Midlothian | 17 | 2 | 6 | 9 | 12 | 21 |
Hibernian | 18 | 4 | 7 | 7 | 17 | 30 |
Inverness CT | 8 | 4 | 2 | 2 | 15 | 13 |
Keflavik | 1 | 1 | 0 | 0 | 3 | 1 |
Kilmarnock | 21 | 10 | 3 | 8 | 25 | 20 |
LASK Linz | 1 | 0 | 1 | 0 | 2 | 2 |
Livingston | 18 | 4 | 7 | 7 | 19 | 28 |
Metz | 1 | 0 | 0 | 1 | 0 | 1 |
Montrose | 4 | 4 | 0 | 0 | 7 | 0 |
Morton | 11 | 3 | 4 | 4 | 13 | 17 |
Motherwell | 16 | 6 | 7 | 3 | 23 | 17 |
NK Zagreb | 1 | 0 | 0 | 1 | 1 | 2 |
Queen of the South | 11 | 8 | 2 | 1 | 25 | 16 |
Queen's Park | 6 | 6 | 0 | 0 | 13 | 2 |
Raith Rovers | 20 | 8 | 8 | 4 | 32 | 22 |
Rangers | 17 | 1 | 4 | 12 | 12 | 38 |
Ross County | 9 | 3 | 2 | 4 | 13 | 13 |
St Johnstone | 13 | 4 | 6 | 3 | 16 | 12 |
St Mirren | 7 | 3 | 3 | 1 | 10 | 6 |
Stenhousemuir | 8 | 4 | 0 | 4 | 9 | 9 |
Stirling Albion | 13 | 5 | 5 | 3 | 16 | 13 |
Stranraer | 9 | 5 | 3 | 1 | 19 | 11 |
Current Comments
0 comments so far (post your own)