Johnstone, Derek
Games | 35 [Show all] |
---|---|
Won | 8 (22.86%) |
Drawn | 11 (31.43%) |
Lost | 16 (45.71%) |
Goals Scored | 39 |
Goals Lost | 47 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Airdrieonians (1878-2002) | 3 | 1 | 0 | 2 | 2 | 2 |
Brechin City | 3 | 2 | 1 | 0 | 2 | 0 |
Clyde | 2 | 0 | 2 | 0 | 3 | 3 |
Dumbarton | 4 | 0 | 1 | 3 | 3 | 7 |
Dunfermline Athletic | 3 | 0 | 0 | 3 | 1 | 5 |
East Fife | 4 | 0 | 2 | 2 | 4 | 7 |
Forfar Athletic | 3 | 1 | 2 | 0 | 4 | 3 |
Kilmarnock | 3 | 1 | 0 | 2 | 4 | 5 |
Montrose | 3 | 1 | 1 | 1 | 6 | 3 |
Morton | 3 | 1 | 0 | 2 | 4 | 7 |
Motherwell | 1 | 0 | 0 | 1 | 1 | 3 |
Queen of the South | 3 | 1 | 2 | 0 | 5 | 2 |
Current Comments
0 comments so far (post your own)