Hibernian Friendly Results ListFriendly Results List:- 1677 Games Selected. Page 11 of 34
First | Prev | 11 | Next | Last
Date | Venue | Type (Round) | Opponent | Result | Score |
---|
1942/1943
03/04/1943 | Home | Mitchell Cup (1) | Heart of Midlothian | W | 3-1 |
01/08/1942 | Home | Benefit Match | RAF All-International XI | L | 1-3 |
18/07/1942 | Away | Benefit Match | United Military Services All-Star XI | L | 2-3 |
Date | Venue | Type (Round) | Opponent | Result | Score |
---|
1941/1942
23/05/1942 | Away | Rosebery Cup (F) | Heart of Midlothian | D | 1-1 |
16/05/1942 | Away | East of Scotland Shield (F) | Heart of Midlothian | L | 2-3 |
20/04/1942 | Home | East of Scotland Shield | St. Bernard's | W | 7-1 |
13/08/1941 | Home | Wilson Cup (F) | Heart of Midlothian | L | 0-1 |
Date | Venue | Type (Round) | Opponent | Result | Score |
---|
1940/1941
31/05/1941 | Home | Rosebery Cup (F) | Heart of Midlothian | L | 0-2 |
14/04/1941 | Away | Benefit Match | Scottish Junior Select | L | 2-3 |
14/08/1940 | Away | Wilson Cup (F) | Heart of Midlothian | L | 2-3 |
Date | Venue | Type (Round) | Opponent | Result | Score |
---|
1939/1940
01/06/1940 | Away | Rosebery Cup (F) | Heart of Midlothian | W | 5-2 |
29/05/1940 | Home | Rosebery Cup (SF) | St. Bernard's | D | 2-2 |
15/05/1940 | Home | East of Scotland Shield (F) | Heart of Midlothian | L | 2-3 |
14/10/1939 | Home | Friendly | Leith Athletic | D | 3-3 |
07/10/1939 | Away | Friendly | St. Mirren | D | 3-3 |
30/09/1939 | Home | Friendly | St. Mirren | W | 5-1 |
23/09/1939 | Away | Friendly | Heart of Midlothian | W | 4-2 |
29/08/1939 | Away | East of Scotland Shield (SF) | St. Bernard's | W | 1-0 |
16/08/1939 | Home | Wilson Cup (F) | Heart of Midlothian | L | 0-2 |
Date | Venue | Type (Round) | Opponent | Result | Score |
---|
1938/1939
06/05/1939 | Home | Rosebery Cup (SF) | Leith Athletic | L | 1-2 |
15/04/1939 | Away | East of Scotland Shield (F) | Heart of Midlothian | W | 3-1 |
10/04/1939 | Away | Friendly | Dundee United | L | 3-4 |
06/09/1938 | Away | Benefit Match | Borders XI | W | 2-0 |
30/08/1938 | Home | East of Scotland Shield (SF) | St. Bernard's | W | 2-0 |
17/08/1938 | Away | Wilson Cup (F) | Heart of Midlothian | L | 0-2 |
Date | Venue | Type (Round) | Opponent | Result | Score |
---|
1937/1938
07/05/1938 | Home | Rosebery Cup (SF) | St. Bernard's | L | 0-1 |
27/04/1938 | Away | Friendly | Cardiff City | L | 2-3 |
25/04/1938 | Away | Friendly | Waterford | W | 6-2 |
24/04/1938 | Away | Friendly | Munster Select | W | 4-1 |
20/04/1938 | Away | Friendly | Belfast Distillery | D | 4-4 |
18/04/1938 | Home | East of Scotland Shield (F) | Heart of Midlothian | W | 4-0 |
20/09/1937 | Away | East of Scotland Shield (SF) | Leith Athletic | W | 2-0 |
13/09/1937 | Away | Benefit Match | Bonnyrigg Rose Athletic | L | 1-2 |
08/09/1937 | Away | Benefit Match | Celtic | W | 3-2 |
08/09/1937 | Neutral | Borders Charity Cup | Heart of Midlothian | D | 3-3 |
18/08/1937 | Home | Wilson Cup (F) | Heart of Midlothian | L | 1-4 |
Date | Venue | Type (Round) | Opponent | Result | Score |
---|
1936/1937
15/05/1937 | Away | Rosebery Cup (F) | Heart of Midlothian | L | 0-2 |
12/05/1937 | Away | King Gerorge VI Challenge Match | Glasgow Select | L | 0-2 |
08/05/1937 | Home | Rosebery Cup (SF) | Leith Athletic | W | 3-1 |
26/04/1937 | Home | Edinburgh City Cup (1) | Duns | D | 2-2 |
22/04/1937 | Away | Benefit Match | East of Scotland Junior Select | D | 0-0 |
17/04/1937 | Away | East of Scotland Shield (F) | Heart of Midlothian | L | 2-6 |
12/10/1936 | Away | Benefit Match | Selkirk | W | 2-1 |
17/09/1936 | Away | Friendly | Chirnside United | W | 7-0 |
01/09/1936 | Away | East of Scotland Shield (SF) | St. Bernard's | W | 1-0 |
27/08/1936 | Away | Benefit Match | Portobello Renton | W | 4-1 |
17/08/1936 | Home | Friendly | Austria FC | L | 2-3 |
12/08/1936 | Away | Wilson Cup (F) | Heart of Midlothian | L | 2-3 |
Date | Venue | Type (Round) | Opponent | Result | Score |
---|
1935/1936
06/05/1936 | Home | Rosebery Cup (SF) | St. Bernard's | L | 2-3 |
27/04/1936 | Away | East of Scotland Shield (SF) | St. Bernard's | L | 2-3 |