Lineup
| Player | Goals | Cards |
|---|---|---|
| Marshall, David James | ||
| Miller, Lewis | ||
| Fish, William Thomas | (84) | |
| Bushiri Kisonga, Rocky | ||
| Stevenson, Lewis | ||
| Campbell, Josh | ||
| Levitt, Dylan James | ||
Newell, Joseph Peter ![]() | ||
| Tavares, Jair Veiga Vieira | ||
| Youan, Thody Élie | ||
| Boyle, Martin | ||
| Average age of Starting Lineup is 27 Years 41 Days. | ||
| Starting Lineup has made 1222 starts and 220 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 2 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Jeggo, James (on for Levitt, Dylan James) (on 58 mins) | ||
| Doidge, Christian Rhys (on for Boyle, Martin) (on 58 mins) | (72) | |
| Hanlon, Paul (on for Bushiri Kisonga, Rocky) (on 67 mins) | ||
| Molotnikov, Rudi Allan (on for Campbell, Josh) (on 67 mins) | (86) | |
| Whittaker, Rory (on for Tavares, Jair Veiga Vieira) (on 82 mins) |

(84)
(72)
Current Comments
0 comments so far (post your own)