Lineup
Player | Goals | Cards |
---|---|---|
Marshall, David James | ||
Cadden, Christopher | ||
Fish, William Thomas | ||
Hanlon, Paul | ||
Cabraja, Marijan | ||
Egan-Riley, Conrad Jaden | (73) | |
Jeggo, James | (86) | |
Henderson, Ewan | ||
Campbell, Josh | ||
Youan, Thody Élie | (28)(37) | |
Hoppe, Matthew Timothy | ||
Average age of Starting Lineup is 25 Years 315 Days. | ||
Starting Lineup has made 734 starts and 72 sub appearances between them. (Before this match) | ||
Starting Lineup contains 1 change from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Kukharevych, Mykola (on for Hoppe, Matthew Timothy) (on 68 mins) | (97) | |
Nisbet, Kevin (on for Henderson, Ewan) (on 68 mins) | (77) | |
Miller, Lewis (on for Egan-Riley, Conrad Jaden) (on 79 mins) | ||
MacIntyre, Oscar (on for Youan, Thody Élie) (on 93 mins) |
Unused Subs
Player |
---|
Tavares, Jair Veiga Vieira |
Stevenson, Lewis |
Devlin, Michael James |
Johnson, Murray |
O'Connor, Josh |
Current Comments
0 comments so far (post your own)