Lineup
| Player | Goals | Cards |
|---|---|---|
| Marciano, Ofir | ||
Hanlon, Paul ![]() | (21) | |
| Porteous, Ryan | ||
| McGinn, Paul | ||
| Doig, Josh | ||
| Horgan, Daryl Jeremiah | ||
| Boyle, Martin | ||
| Newell, Joseph Peter | ||
| Gogić, Alex | ||
| Doidge, Christian Rhys | ||
| Allan, Scott | (63) | |
| Average age of Starting Lineup is 27 Years 11 Days. | ||
| Starting Lineup has made 934 starts and 125 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 1 change from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Wright, Drey Jermaine (on for Horgan, Daryl Jeremiah) (on 61 mins) | ||
| Mallan, Stephen Patrick (on for Allan, Scott) (on 66 mins) | [p](91) | |
| Gullan, Jamie (on for Doig, Josh) (on 74 mins) | ||
| Hallberg, Melker (on for Newell, Joseph Peter) (on 74 mins) |


(21)
[p](91)
Current Comments
0 comments so far (post your own)