Lineup
Player | Goals | Cards |
---|---|---|
Marciano, Ofir | ||
McGinn, Paul | ||
Jackson, Adam Lewis | (38) | |
Hanlon, Paul | ||
Boyle, Martin | (8) | |
Whittaker, Steven | ||
Docherty, Greg | (71) | |
Stevenson, Lewis | ||
Allan, Scott | (58) | |
Doidge, Christian Rhys | (47) | |
McNulty, Marc | ||
Average age of Starting Lineup is 28 Years 300 Days. | ||
Starting Lineup has made 1446 starts and 172 sub appearances between them. (Before this match) | ||
Starting Lineup contains 1 change from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Oméonga, Stéphane (on for Whittaker, Steven) (on 69 mins) | (81) | |
Gullan, Jamie (on for McNulty, Marc) (on 80 mins) | (84) | |
Horgan, Daryl Jeremiah (on for Boyle, Martin) (on 84 mins) |
Current Comments
0 comments so far (post your own)