Lineup
| Player | Goals | Cards |
|---|---|---|
| Marciano, Ofir | ||
Hanlon, Paul ![]() | (35) | |
| McGinn, Paul | ||
| Stevenson, Lewis | (92) | |
| Jackson, Adam Lewis | ||
| Whittaker, Steven | ||
| Boyle, Martin | ||
| Newell, Joseph Peter | ||
| Allan, Scott | ||
| Oméonga, Stéphane | ||
| Doidge, Christian Rhys | (42) | |
| Average age of Starting Lineup is 28 Years 275 Days. | ||
| Starting Lineup has made 1413 starts and 179 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 3 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| McGregor, Darren (on for Jackson, Adam Lewis) (on 75 mins) | ||
| Horgan, Daryl Jeremiah (on for Allan, Scott) (on 83 mins) | ||
| McNulty, Marc (on for Newell, Joseph Peter) (on 88 mins) |


(35)
(92)
Current Comments
0 comments so far (post your own)