Lineup
Player | Goals | Cards |
---|---|---|
Donnelly, Willie | ||
Rooney, Hugh | ||
McFarlane, Thomas | ||
Breslin, Bernard | ||
McGeachan, James | ||
Murphy, Joseph | ![]() | |
Murray, Pat | ![]() | |
Kennedy, John | ![]() | |
Martin, Allan | ![]() | |
Smith, William | ![]() | |
Amos, Charles | ![]() | |
Starting Lineup has made 138 starts and 0 sub appearances between them. (Before this match) | ||
Starting Lineup contains 11 changes from the previous game. |
Current Comments
1 comments so far (post your own)NB :- Hibs scored 57 goals in nine home league games in 1893/94, a British record.
Source :- "the Hibs - Vol.3 No.8 - Hibs v St. Mirren Premier Division - Saturday Sept 13 1986" (edited by moderator)
Posted by Patrick Roberts on 21/06/2014 - 00:43