Hill, Frank
Games Played | 127 [Show all] |
---|---|
Games Started | 127 |
Games On As Sub | 0 |
Goals | 28 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Smart, Allan | 94 |
Menzies, William | 84 |
Connon, John | 67 |
McLean, David | 61 |
Braid, Andrew | 59 |
Bruce, Jock | 58 |
Godfrey, Thomas | 55 |
Black, James | 53 |
Gerrard, Edward | 53 |
Osbourne, John | 43 |
Davidson, David | 39 |
Unknown, An | 39 |
Bridgeford, Frank | 35 |
Duncan, John | 33 |
Cameron, Duncan | 31 |
Deuchar, James | 30 |
Nicol, David | 30 |
Wilson, Abe | 28 |
Gardiner, Peter | 27 |
Davidson, William | 25 |
Fox, John | 19 |
Granger, John | 19 |
Thomson, ? | 19 |
Barclay, John | 18 |
Nicol, Andrew | 18 |
Cable, George | 17 |
Stewart, Donald | 17 |
Wilkie, Alfred | 17 |
Husband, Robert | 16 |
Herron, James | 14 |
Forbes, Charles | 12 |
Graham, John | 12 |
Langlands, George | 12 |
Smith, ? | 12 |
McLean, Alex | 11 |
Millar, George | 11 |
Mutch, Adam | 10 |
Cornock, Matthew | 8 |
McKay, Thomas | 8 |
Cook, William | 7 |
Donaldson, Matthew | 4 |
McLeod, Duncan | 4 |
Robertson, ? | 4 |
Bell, Andrew | 3 |
McKay, ? | 3 |
Moir, William | 2 |
Ross, John | 2 |
Simpson, ? | 2 |
Anderson, ? | 1 |
Blair, Daniel | 1 |
Brown, ? | 1 |
Dickson, ? | 1 |
Donaldson, ? | 1 |
Drummond, ? | 1 |
Forbes, Charles | 1 |
Gibb, ? | 1 |
Gibson, ? | 1 |
Glen, ? | 1 |
Harris, ? | 1 |
Linton, ? | 1 |
Martin, ? | 1 |
McFarlane, ? | 1 |
McGregor, Harry | 1 |
Mitchell, ? | 1 |
Newton, ? | 1 |
Noble, ? | 1 |
Paton, ? | 1 |
Peebles, ? | 1 |
Pocock, ? | 1 |
Soutar, ? | 1 |
Spencer, Andrew | 1 |
Stewart, ? | 1 |
Webb, ? | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Smart, Allan | 94 |
Menzies, William | 84 |
Connon, John | 67 |
McLean, David | 61 |
Braid, Andrew | 59 |
Bruce, Jock | 58 |
Godfrey, Thomas | 55 |
Black, James | 53 |
Gerrard, Edward | 53 |
Osbourne, John | 43 |
Davidson, David | 39 |
Unknown, An | 36 |
Bridgeford, Frank | 35 |
Duncan, John | 33 |
Cameron, Duncan | 31 |
Deuchar, James | 30 |
Nicol, David | 30 |
Wilson, Abe | 28 |
Gardiner, Peter | 27 |
Davidson, William | 25 |
Fox, John | 19 |
Granger, John | 19 |
Thomson, ? | 19 |
Barclay, John | 18 |
Nicol, Andrew | 18 |
Cable, George | 17 |
Stewart, Donald | 17 |
Wilkie, Alfred | 17 |
Husband, Robert | 16 |
Herron, James | 14 |
Forbes, Charles | 12 |
Graham, John | 12 |
Langlands, George | 12 |
Smith, ? | 12 |
McLean, Alex | 11 |
Millar, George | 11 |
Mutch, Adam | 10 |
Cornock, Matthew | 8 |
McKay, Thomas | 8 |
Cook, William | 7 |
Donaldson, Matthew | 4 |
McLeod, Duncan | 4 |
Robertson, ? | 4 |
Bell, Andrew | 3 |
McKay, ? | 3 |
Moir, William | 2 |
Ross, John | 2 |
Simpson, ? | 2 |
Anderson, ? | 1 |
Blair, Daniel | 1 |
Brown, ? | 1 |
Dickson, ? | 1 |
Donaldson, ? | 1 |
Drummond, ? | 1 |
Forbes, Charles | 1 |
Gibb, ? | 1 |
Gibson, ? | 1 |
Glen, ? | 1 |
Harris, ? | 1 |
Linton, ? | 1 |
Martin, ? | 1 |
McFarlane, ? | 1 |
McGregor, Harry | 1 |
Mitchell, ? | 1 |
Newton, ? | 1 |
Noble, ? | 1 |
Paton, ? | 1 |
Peebles, ? | 1 |
Pocock, ? | 1 |
Soutar, ? | 1 |
Spencer, Andrew | 1 |
Stewart, ? | 1 |
Webb, ? | 1 |
Current Comments
0 comments so far (post your own)