Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| 5th KOSB | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Abercorn | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Aberdeen | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 0.00 |
| Aberdeen U20 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Aberdeen U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Airdrieonians | 42 | 11 | 10 | 21 | 56 | 75 | -19 | 26.19 |
| Airdrieonians (1878-2002) | 43 | 8 | 12 | 23 | 62 | 110 | -48 | 18.60 |
| Airdrieonians Reserves | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 50.00 |
| Albion Rovers | 180 | 89 | 41 | 50 | 348 | 277 | 71 | 49.44 |
| Alloa Athletic | 175 | 64 | 33 | 78 | 305 | 343 | -38 | 36.57 |
| Angus | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Annan Athletic | 27 | 15 | 4 | 8 | 49 | 39 | 10 | 55.56 |
| Arbroath | 160 | 57 | 40 | 63 | 250 | 297 | -47 | 35.63 |
| Arbroath Reserves | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Armadale | 20 | 6 | 4 | 10 | 28 | 40 | -12 | 30.00 |
| Arthurlie | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 14.29 |
| Ayr United | 109 | 32 | 18 | 59 | 151 | 243 | -92 | 29.36 |
| Bathgate | 12 | 4 | 2 | 6 | 25 | 26 | -1 | 33.33 |
| Beith | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.00 |
| Berwick Rangers | 116 | 40 | 32 | 44 | 195 | 206 | -11 | 34.48 |
| Blairgowrie | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 100.00 |
| Bo'ness | 18 | 6 | 4 | 8 | 30 | 41 | -11 | 33.33 |
| Bonnyrigg Rose | 12 | 4 | 3 | 5 | 13 | 14 | -1 | 33.33 |
| Brechin City | 180 | 68 | 45 | 67 | 307 | 282 | 25 | 37.78 |
| Brora Rangers | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 100.00 |
| Broxburn United | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 25.00 |
| BSC Glasgow | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Buckie Thistle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Celtic | 6 | 0 | 1 | 5 | 4 | 17 | -13 | 0.00 |
| Chirnside United | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 100.00 |
| Clackmannan | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 25.00 |
| Clyde | 94 | 33 | 27 | 34 | 128 | 151 | -23 | 35.11 |
| Clydebank | 57 | 12 | 17 | 28 | 69 | 103 | -34 | 21.05 |
| Clydebank (1914-32) | 14 | 6 | 3 | 5 | 31 | 33 | -2 | 42.86 |
| Cove Rangers | 6 | 2 | 0 | 4 | 3 | 9 | -6 | 33.33 |
| Cowdenbeath | 148 | 57 | 31 | 60 | 235 | 277 | -42 | 38.51 |
| Douglas Wanderers | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Dumbarton | 157 | 61 | 40 | 56 | 260 | 268 | -8 | 38.85 |
| Dundee | 19 | 2 | 1 | 16 | 19 | 71 | -52 | 10.53 |
| Dundee Reserves | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0.00 |
| Dundee U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Dundee United | 56 | 12 | 12 | 32 | 77 | 141 | -64 | 21.43 |
| Dundee United Reserves | 6 | 4 | 0 | 2 | 23 | 13 | 10 | 66.67 |
| Dundee Wanderers | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 100.00 |
| Dunfermline Athletic | 85 | 23 | 12 | 50 | 105 | 194 | -89 | 27.06 |
| Dunfermline Athletic Reserves | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 100.00 |
| Dykehead | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 66.67 |
| East Fife | 186 | 65 | 29 | 92 | 279 | 352 | -73 | 34.95 |
| East Fife Reserves | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 0.00 |
| East Kilbride | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0.00 |
| East Stirlingshire | 138 | 64 | 24 | 50 | 266 | 234 | 32 | 46.38 |
| Edinburgh City | 17 | 6 | 4 | 7 | 18 | 21 | -3 | 35.29 |
| Edinburgh City (1928-55) | 22 | 15 | 6 | 1 | 81 | 37 | 44 | 68.18 |
| Edinburgh University | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Elgin City | 38 | 12 | 13 | 13 | 48 | 45 | 3 | 31.58 |
| Falkirk | 55 | 14 | 9 | 32 | 61 | 123 | -62 | 25.45 |
| Falkirk Amateurs | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 100.00 |
| Formartine United | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 66.67 |
| Forres Mechanics | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| Fraserburgh | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Gala Fairydean | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Galston | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Glasgow University | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 100.00 |
| Gretna | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 50.00 |
| Hamilton Academical | 98 | 22 | 21 | 55 | 115 | 207 | -92 | 22.45 |
| Heart of Midlothian | 6 | 1 | 0 | 5 | 4 | 12 | -8 | 16.67 |
| Helensburgh | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| Hibernian | 13 | 1 | 2 | 10 | 12 | 47 | -35 | 7.69 |
| Hibernian U21 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Huntly | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Inverness Caledonian | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Inverness CT | 19 | 6 | 6 | 7 | 31 | 31 | 0 | 31.58 |
| Inverness Thistle | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Johnstone | 10 | 5 | 2 | 3 | 23 | 19 | 4 | 50.00 |
| Kelty Hearts | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 20.00 |
| Kilmarnock | 43 | 9 | 12 | 22 | 47 | 72 | -25 | 20.93 |
| Kilmarnock Reserves | 4 | 1 | 2 | 1 | 11 | 8 | 3 | 25.00 |
| Kilwinning Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| King's Park | 35 | 12 | 10 | 13 | 69 | 83 | -14 | 34.29 |
| Leith Athletic | 28 | 8 | 2 | 18 | 39 | 58 | -19 | 28.57 |
| Leith Athletic Reserves | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| Lindertis | 1 | 1 | 0 | 0 | 14 | 1 | 13 | 100.00 |
| Linlithgow Rose | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 33.33 |
| Livingston | 78 | 21 | 21 | 36 | 92 | 126 | -34 | 26.92 |
| Livingston U21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Lochee | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Lochgelly United | 8 | 5 | 0 | 3 | 12 | 9 | 3 | 62.50 |
| Lossiemouth | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Mid-Annandale | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 33.33 |
| Montrose | 159 | 71 | 30 | 58 | 308 | 287 | 21 | 44.65 |
| Morton | 95 | 28 | 20 | 47 | 158 | 224 | -66 | 29.47 |
| Motherwell | 19 | 1 | 3 | 15 | 17 | 51 | -34 | 5.26 |
| Musselburgh Athletic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Nairn County | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 33.33 |
| Nithsdale Wanderers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| Our Boys Dundee | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 50.00 |
| Partick Thistle | 52 | 9 | 15 | 28 | 50 | 91 | -41 | 17.31 |
| Peebles Rovers | 3 | 2 | 0 | 1 | 14 | 5 | 9 | 66.67 |
| Peterhead | 42 | 14 | 12 | 16 | 63 | 66 | -3 | 33.33 |
| Queen of the South | 110 | 33 | 24 | 53 | 161 | 225 | -64 | 30.00 |
| Queen's Park | 117 | 40 | 34 | 43 | 180 | 209 | -29 | 34.19 |
| Queens Park Reserves | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 100.00 |
| Raith Rovers | 92 | 30 | 18 | 44 | 139 | 173 | -34 | 32.61 |
| Raith Rovers Reserves | 4 | 3 | 1 | 0 | 13 | 8 | 5 | 75.00 |
| Rangers | 20 | 1 | 2 | 17 | 13 | 72 | -59 | 5.00 |
| Ross County | 22 | 6 | 4 | 12 | 28 | 43 | -15 | 27.27 |
| Ross County U20 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Royal Albert | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 50.00 |
| Selkirk | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Solway Star | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 50.00 |
| St Bernard's | 35 | 16 | 7 | 12 | 68 | 68 | 0 | 45.71 |
| St Johnstone | 55 | 10 | 9 | 36 | 71 | 132 | -61 | 18.18 |
| St Johnstone Reserves | 6 | 4 | 1 | 1 | 19 | 9 | 10 | 66.67 |
| St Mirren | 27 | 2 | 5 | 20 | 19 | 70 | -51 | 7.41 |
| Stenhousemuir | 207 | 78 | 42 | 87 | 370 | 366 | 4 | 37.68 |
| Stirling Albion | 111 | 29 | 22 | 60 | 139 | 234 | -95 | 26.13 |
| Stranraer | 170 | 67 | 34 | 69 | 271 | 266 | 5 | 39.41 |
| Strathmore | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0.00 |
| The New Saints | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0.00 |
| The Spartans | 14 | 4 | 3 | 7 | 12 | 16 | -4 | 28.57 |
| Third Lanark | 23 | 7 | 4 | 12 | 38 | 69 | -31 | 30.43 |
| Threave Rovers | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Tranent Juniors | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Vale of Leithen | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 50.00 |
| Vale of Leven | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 37.50 |
| West Calder Swifts | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0.00 |

