Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1732 | 434 | 371 | 927 | 2273 | 3701 |
| Home | 1734 | 763 | 406 | 565 | 3238 | 2745 |
| Total | 3466 | 1197 | 777 | 1492 | 5511 | 6446 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 115 | 50 | 14 | 51 | 241 | 248 |
| Neutral | 2 | 0 | 1 | 1 | 1 | 3 |
| Away | 114 | 38 | 14 | 62 | 186 | 262 |
| Total | 231 | 88 | 29 | 114 | 428 | 513 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 2 | 5 |
| Home | 128 | 58 | 26 | 44 | 222 | 205 |
| Away | 138 | 30 | 16 | 92 | 152 | 332 |
| Total | 267 | 88 | 42 | 137 | 376 | 542 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 26 | 8 | 0 | 18 | 33 | 44 |
| Home | 34 | 15 | 5 | 14 | 53 | 68 |
| Total | 60 | 23 | 5 | 32 | 86 | 112 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 3 | 5 |
| Away | 3 | 0 | 0 | 3 | 2 | 10 |
| Total | 6 | 0 | 1 | 5 | 5 | 15 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 1 | 1 | 4 | 9 |
| Home | 2 | 1 | 0 | 1 | 4 | 5 |
| Total | 4 | 1 | 1 | 2 | 8 | 14 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 4 | 2 |
| Away | 2 | 1 | 1 | 0 | 1 | 0 |
| Total | 4 | 2 | 2 | 0 | 5 | 2 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 7 | 4 |
| Away | 3 | 1 | 1 | 1 | 7 | 4 |
| Total | 6 | 3 | 2 | 1 | 14 | 8 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 1 | 2 | 2 | 6 |
| Home | 3 | 2 | 1 | 0 | 7 | 2 |
| Total | 6 | 2 | 2 | 2 | 9 | 8 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2024 | 892 | 455 | 677 | 3779 | 3284 |
| Away | 2023 | 512 | 405 | 1106 | 2660 | 4368 |
| Neutral | 3 | 0 | 1 | 2 | 3 | 8 |
| Total | 4050 | 1404 | 861 | 1785 | 6442 | 7660 |

