Wylie, John
Games Played | 24 [Show all] |
---|---|
Games Started | 24 |
Games On As Sub | 0 |
Goals | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 1 (0) | 0 | 0 | 0 |
Arbroath | 1 (0) | 0 | 0 | 0 |
Armadale | 1 (0) | 0 | 0 | 0 |
Bathgate | 1 (0) | 0 | 0 | 0 |
Bo'ness | 1 (0) | 0 | 0 | 0 |
Broxburn United | 1 (0) | 0 | 0 | 0 |
Clydebank (1914-32) | 1 (0) | 0 | 0 | 0 |
Cowdenbeath | 1 (0) | 0 | 0 | 0 |
Dumbarton | 2 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 2 (0) | 0 | 0 | 0 |
East Stirlingshire | 2 (0) | 0 | 0 | 0 |
Johnstone | 2 (0) | 0 | 0 | 0 |
King's Park | 1 (0) | 0 | 0 | 0 |
Lochgelly United | 2 (0) | 0 | 0 | 0 |
Queen's Park | 1 (0) | 0 | 0 | 0 |
St Bernard's | 1 (0) | 2 | 0 | 0 |
St Johnstone | 1 (0) | 0 | 0 | 0 |
Stenhousemuir | 1 (0) | 0 | 0 | 0 |
Vale of Leven | 1 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)