Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2054 | 617 | 483 | 954 | 2705 | 3580 |
Home | 2058 | 993 | 490 | 575 | 3797 | 2606 |
Total | 4112 | 1610 | 973 | 1529 | 6502 | 6186 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 153 | 67 | 17 | 69 | 266 | 261 |
Home | 139 | 69 | 27 | 43 | 303 | 190 |
Neutral | 23 | 8 | 5 | 10 | 25 | 28 |
Total | 315 | 144 | 49 | 122 | 594 | 479 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 9 | 1 | 1 | 7 | 4 | 21 |
Home | 168 | 79 | 27 | 62 | 315 | 267 |
Away | 172 | 64 | 29 | 79 | 264 | 328 |
Total | 349 | 144 | 57 | 148 | 583 | 616 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 1 | 0 | 1 | 1 | 2 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Home | 2 | 0 | 2 | 0 | 4 | 4 |
Total | 4 | 0 | 2 | 2 | 6 | 11 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 1 | 1 | 3 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 26 | 19 | 1 | 6 | 59 | 28 |
Away | 29 | 16 | 3 | 10 | 45 | 27 |
Neutral | 4 | 4 | 0 | 0 | 7 | 1 |
Total | 59 | 39 | 4 | 16 | 111 | 56 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 10 | 3 |
Away | 5 | 1 | 1 | 3 | 6 | 10 |
Total | 10 | 5 | 1 | 4 | 16 | 13 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 12 | 2 | 1 | 63 | 13 |
Away | 14 | 8 | 3 | 3 | 43 | 34 |
Total | 29 | 20 | 5 | 4 | 106 | 47 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Home | 2 | 1 | 1 | 0 | 5 | 0 |
Total | 4 | 1 | 1 | 2 | 7 | 7 |
Championship Decider
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 90 | 56 | 12 | 22 | 271 | 163 |
Away | 89 | 18 | 18 | 53 | 142 | 239 |
Total | 179 | 74 | 30 | 75 | 413 | 402 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 4 | 3 | 11 | 23 | 40 |
Neutral | 3 | 1 | 1 | 1 | 4 | 3 |
Home | 18 | 10 | 4 | 4 | 39 | 28 |
Total | 39 | 15 | 8 | 16 | 66 | 71 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 8 | 2 | 5 | 33 | 23 |
Away | 16 | 4 | 0 | 12 | 16 | 35 |
Total | 31 | 12 | 2 | 17 | 49 | 58 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 4 | 6 |
Home | 4 | 3 | 1 | 0 | 9 | 4 |
Total | 7 | 4 | 1 | 2 | 13 | 10 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 0 | 2 | 3 | 5 | 11 |
Home | 5 | 3 | 1 | 1 | 9 | 6 |
Total | 10 | 3 | 3 | 4 | 14 | 17 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 6 |
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 0 | 2 | 2 | 7 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2550 | 1259 | 570 | 721 | 4919 | 3336 |
Away | 2566 | 800 | 559 | 1207 | 3526 | 4598 |
Neutral | 40 | 14 | 7 | 19 | 41 | 55 |
Total | 5156 | 2073 | 1136 | 1947 | 8486 | 7989 |