Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2020 | 967 | 481 | 572 | 3708 | 2574 |
Away | 2016 | 593 | 473 | 950 | 2619 | 3541 |
Total | 4036 | 1560 | 954 | 1522 | 6327 | 6115 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 149 | 64 | 17 | 68 | 252 | 257 |
Home | 137 | 67 | 27 | 43 | 298 | 189 |
Neutral | 22 | 8 | 5 | 9 | 25 | 25 |
Total | 308 | 139 | 49 | 120 | 575 | 471 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 9 | 1 | 1 | 7 | 4 | 21 |
Home | 161 | 73 | 27 | 61 | 301 | 265 |
Away | 165 | 59 | 29 | 77 | 254 | 319 |
Total | 335 | 133 | 57 | 145 | 559 | 605 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 1 | 0 | 1 | 1 | 2 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 2 | 0 | 4 | 4 |
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Total | 4 | 0 | 2 | 2 | 6 | 11 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 1 | 1 | 3 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 21 | 16 | 1 | 4 | 52 | 22 |
Away | 27 | 15 | 3 | 9 | 43 | 26 |
Neutral | 4 | 4 | 0 | 0 | 7 | 1 |
Total | 52 | 35 | 4 | 13 | 102 | 49 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 10 | 3 |
Away | 5 | 1 | 1 | 3 | 6 | 10 |
Total | 10 | 5 | 1 | 4 | 16 | 13 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 12 | 2 | 1 | 63 | 13 |
Away | 14 | 8 | 3 | 3 | 43 | 34 |
Total | 29 | 20 | 5 | 4 | 106 | 47 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Home | 2 | 1 | 1 | 0 | 5 | 0 |
Total | 4 | 1 | 1 | 2 | 7 | 7 |
Championship Decider
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 90 | 56 | 12 | 22 | 271 | 163 |
Away | 89 | 18 | 18 | 53 | 142 | 239 |
Total | 179 | 74 | 30 | 75 | 413 | 402 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 4 | 3 | 11 | 23 | 40 |
Neutral | 3 | 1 | 1 | 1 | 4 | 3 |
Home | 18 | 10 | 4 | 4 | 39 | 28 |
Total | 39 | 15 | 8 | 16 | 66 | 71 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 8 | 2 | 5 | 33 | 23 |
Away | 16 | 4 | 0 | 12 | 16 | 35 |
Total | 31 | 12 | 2 | 17 | 49 | 58 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 4 | 6 |
Home | 4 | 3 | 1 | 0 | 9 | 4 |
Total | 7 | 4 | 1 | 2 | 13 | 10 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 9 | 6 |
Away | 5 | 0 | 2 | 3 | 5 | 11 |
Total | 10 | 3 | 3 | 4 | 14 | 17 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2497 | 1222 | 561 | 714 | 4804 | 3294 |
Away | 2514 | 767 | 549 | 1198 | 3412 | 4539 |
Neutral | 39 | 14 | 7 | 18 | 41 | 52 |
Total | 5050 | 2003 | 1117 | 1930 | 8257 | 7885 |