Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2000 | 962 | 477 | 561 | 3682 | 2539 |
Away | 1994 | 586 | 468 | 940 | 2593 | 3507 |
Total | 3994 | 1548 | 945 | 1501 | 6275 | 6046 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 136 | 67 | 27 | 42 | 297 | 187 |
Neutral | 22 | 8 | 5 | 9 | 25 | 25 |
Away | 149 | 64 | 17 | 68 | 252 | 257 |
Total | 307 | 139 | 49 | 119 | 574 | 469 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 159 | 72 | 27 | 60 | 295 | 262 |
Away | 163 | 59 | 29 | 75 | 254 | 313 |
Neutral | 9 | 1 | 1 | 7 | 4 | 21 |
Total | 331 | 132 | 57 | 142 | 553 | 596 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 1 | 1 | 2 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 2 | 0 | 4 | 4 |
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Total | 4 | 0 | 2 | 2 | 6 | 11 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 1 | 0 | 1 | 1 | 3 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 4 | 0 | 0 | 7 | 1 |
Home | 20 | 15 | 1 | 4 | 49 | 22 |
Away | 26 | 15 | 3 | 8 | 42 | 23 |
Total | 50 | 34 | 4 | 12 | 98 | 46 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 1 | 1 | 3 | 6 | 10 |
Home | 5 | 4 | 0 | 1 | 10 | 3 |
Total | 10 | 5 | 1 | 4 | 16 | 13 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 14 | 8 | 3 | 3 | 43 | 34 |
Home | 15 | 12 | 2 | 1 | 63 | 13 |
Total | 29 | 20 | 5 | 4 | 106 | 47 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 5 | 0 |
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Total | 4 | 1 | 1 | 2 | 7 | 7 |
Championship Decider
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 89 | 18 | 18 | 53 | 142 | 239 |
Home | 90 | 56 | 12 | 22 | 271 | 163 |
Total | 179 | 74 | 30 | 75 | 413 | 402 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 10 | 4 | 4 | 39 | 28 |
Away | 18 | 4 | 3 | 11 | 23 | 40 |
Neutral | 3 | 1 | 1 | 1 | 4 | 3 |
Total | 39 | 15 | 8 | 16 | 66 | 71 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 16 | 4 | 0 | 12 | 16 | 35 |
Home | 15 | 8 | 2 | 5 | 33 | 23 |
Total | 31 | 12 | 2 | 17 | 49 | 58 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 4 | 6 |
Home | 4 | 3 | 1 | 0 | 9 | 4 |
Total | 7 | 4 | 1 | 2 | 13 | 10 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 9 | 6 |
Away | 5 | 0 | 2 | 3 | 5 | 11 |
Total | 10 | 3 | 3 | 4 | 14 | 17 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2473 | 1215 | 557 | 701 | 4768 | 3254 |
Away | 2489 | 760 | 544 | 1185 | 3385 | 4496 |
Neutral | 39 | 14 | 7 | 18 | 41 | 52 |
Total | 5001 | 1989 | 1108 | 1904 | 8194 | 7802 |