Recent Results
| Date | Venue | Competition (Round) | Opponent | Result | Full Time Score | Half Time Score |
|---|---|---|---|---|---|---|
| 01/11/2026 | Home | Scottish League (Premiership / 12) | Celtic | W | 2-0 | 2-0 |
| 28/10/2026 | Away | Scottish League (Premiership / 11) | Aberdeen | W | 1-0 | - |
| 24/10/2026 | Home | Scottish League (Premiership / 10) | Kilmarnock | W | 3-0 | 2-0 |
| 17/10/2026 | Away | Scottish League (Premiership / 9) | Hibernian | W | 2-1 | 2-1 |
| 10/10/2026 | Home | Scottish League (Premiership / 8) | Dundee | L | 1-2 | - |
| 19/09/2026 | Away | Scottish League (Premiership / 7) | St Johnstone | D | 1-1 | - |
| 15/09/2026 | Home | Scottish League (Premiership / 6) | Heart of Midlothian | W | 2-1 | - |
| 05/09/2026 | Away | Scottish League (Premiership / 5) | Dundee United | D | 1-1 | - |
| 02/09/2026 | Home | Scottish League (Premiership / 4) | Rangers | L | 1-2 | 1-1 |
| 29/08/2026 | Away | Scottish League (Premiership / 3) | Celtic | L | 1-2 | 0-2 |

