Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Abercorn | 10 | 5 | 1 | 4 | 17 | 16 | 1 | 50.00 |
| Aberdeen | 264 | 87 | 72 | 105 | 334 | 376 | -42 | 32.95 |
| Aberdeen University | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| ADO Den Haag | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| AEK Athens | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.00 |
| AIK Stockholm | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 50.00 |
| Airdrieonians | 10 | 8 | 1 | 1 | 18 | 5 | 13 | 80.00 |
| Airdrieonians (1878-2002) | 85 | 33 | 21 | 31 | 166 | 152 | 14 | 38.82 |
| Albion Rovers | 59 | 25 | 8 | 26 | 123 | 107 | 16 | 42.37 |
| Alloa Athletic | 79 | 39 | 16 | 24 | 177 | 125 | 52 | 49.37 |
| Anderlecht | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 |
| Arbroath | 77 | 43 | 10 | 24 | 186 | 131 | 55 | 55.84 |
| Arbroath Athletic | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100.00 |
| Armadale | 13 | 8 | 2 | 3 | 35 | 14 | 21 | 61.54 |
| Arthurlie | 16 | 8 | 3 | 5 | 38 | 28 | 10 | 50.00 |
| Ayr United | 107 | 49 | 20 | 38 | 197 | 185 | 12 | 45.79 |
| AZ Alkmaar | 2 | 1 | 0 | 1 | 1 | 7 | -6 | 50.00 |
| Bangu | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0.00 |
| Barcelona | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Bathgate | 8 | 4 | 1 | 3 | 15 | 15 | 0 | 50.00 |
| Beith | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Berwick Rangers | 16 | 11 | 2 | 3 | 55 | 24 | 31 | 68.75 |
| Bo'ness | 10 | 2 | 5 | 3 | 12 | 10 | 2 | 20.00 |
| Bohemians Prague | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 |
| Borussia Monchengladbach | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 50.00 |
| Brechin City | 40 | 19 | 8 | 13 | 96 | 61 | 35 | 47.50 |
| Brondby | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 |
| Broxburn United | 7 | 3 | 1 | 3 | 6 | 10 | -4 | 42.86 |
| Buckie Thistle | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 100.00 |
| Bursaspor | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 |
| Cagliari | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| CE Principat | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 100.00 |
| Celtic | 252 | 43 | 58 | 151 | 243 | 510 | -267 | 17.06 |
| Cerro | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0.00 |
| Clackmannan | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 50.00 |
| Clyde | 46 | 20 | 9 | 17 | 88 | 92 | -4 | 43.48 |
| Clydebank | 24 | 16 | 6 | 2 | 52 | 15 | 37 | 66.67 |
| Clydebank (1914-32) | 12 | 6 | 1 | 5 | 24 | 28 | -4 | 50.00 |
| Coleraine | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Cowdenbeath | 82 | 24 | 21 | 37 | 147 | 190 | -43 | 29.27 |
| Crusaders | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Derby County | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 50.00 |
| Dinamo Bucharest | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.00 |
| Dinamo Moscow | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 0.00 |
| Diosgyori VTK | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.00 |
| Dumbarton | 96 | 44 | 17 | 35 | 207 | 165 | 42 | 45.83 |
| Dundee | 185 | 87 | 46 | 52 | 310 | 240 | 70 | 47.03 |
| Dunfermline Athletic | 181 | 77 | 45 | 59 | 275 | 256 | 19 | 42.54 |
| East Fife | 51 | 22 | 13 | 16 | 96 | 94 | 2 | 43.14 |
| East Stirlingshire | 52 | 23 | 14 | 15 | 132 | 82 | 50 | 44.23 |
| Edinburgh City (1928-55) | 15 | 10 | 2 | 3 | 61 | 32 | 29 | 66.67 |
| Elgin City | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 100.00 |
| Falkirk | 113 | 55 | 21 | 37 | 180 | 176 | 4 | 48.67 |
| FC Porto | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0.00 |
| FH Hafnarfjordur | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 50.00 |
| Floriana | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50.00 |
| Forfar Athletic | 56 | 32 | 12 | 12 | 141 | 77 | 64 | 57.14 |
| Forres Mechanics | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Fraserburgh | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 100.00 |
| Glentoran | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 66.67 |
| Grasshoppers | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 50.00 |
| Gretna | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 50.00 |
| Hajduk Split | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 50.00 |
| Hamilton Academical | 85 | 41 | 16 | 28 | 168 | 127 | 41 | 48.24 |
| Hamrun Spartans | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Heart of Midlothian | 209 | 71 | 52 | 86 | 274 | 299 | -25 | 33.97 |
| Hibernian | 225 | 77 | 66 | 82 | 291 | 311 | -20 | 34.22 |
| Huntly | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| IFK Gothenburg | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.00 |
| Inverness Caledonian | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 50.00 |
| Inverness CT | 65 | 27 | 21 | 17 | 89 | 73 | 16 | 41.54 |
| Jiul Petrosani | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 50.00 |
| Johnstone | 12 | 5 | 2 | 5 | 26 | 15 | 11 | 41.67 |
| Juventus | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 50.00 |
| KB Copenhagen | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 50.00 |
| Keflavik | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Kelty Hearts | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Kilmarnock | 175 | 60 | 48 | 67 | 274 | 269 | 5 | 34.29 |
| King's Park | 28 | 15 | 6 | 7 | 63 | 44 | 19 | 53.57 |
| LASK Linz | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Leicester City | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 25.00 |
| Leith Athletic | 36 | 15 | 7 | 14 | 80 | 70 | 10 | 41.67 |
| Lens | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 50.00 |
| Linfield | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Livingston | 39 | 14 | 9 | 16 | 48 | 44 | 4 | 35.90 |
| Lochgelly United | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 50.00 |
| Lokeren | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 |
| Manchester United | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0.00 |
| Monaco | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 50.00 |
| Montrose | 32 | 16 | 6 | 10 | 77 | 60 | 17 | 50.00 |
| Morton | 128 | 59 | 24 | 45 | 253 | 224 | 29 | 46.09 |
| Motherwell | 236 | 99 | 58 | 79 | 361 | 335 | 26 | 41.95 |
| MyPa-47 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0.00 |
| Newcastle United | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 25.00 |
| Nithsdale Wanderers | 2 | 1 | 0 | 1 | 14 | 1 | 13 | 50.00 |
| Partick Thistle | 132 | 64 | 35 | 33 | 219 | 165 | 54 | 48.48 |
| Peterhead | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 75.00 |
| Port Glasgow Athletic | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 100.00 |
| PSV Eindhoven | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 50.00 |
| Queen of the South | 49 | 27 | 12 | 10 | 105 | 67 | 38 | 55.10 |
| Queen's Park | 45 | 24 | 9 | 12 | 102 | 64 | 38 | 53.33 |
| Radnicki Nis | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 |
| Raith Rovers | 60 | 31 | 13 | 16 | 128 | 96 | 32 | 51.67 |
| Rangers | 225 | 41 | 51 | 133 | 202 | 415 | -213 | 18.22 |
| Rapid Vienna | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 25.00 |
| Roma | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 |
| Ross County | 43 | 24 | 8 | 11 | 62 | 51 | 11 | 55.81 |
| Royal Antwerp FC | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 50.00 |
| Shamrock Rovers | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Sheffield United | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 50.00 |
| Slask Wroclaw | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 50.00 |
| Sparta Prague | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 |
| St Bernard's | 38 | 13 | 6 | 19 | 66 | 90 | -24 | 34.21 |
| St Johnstone | 189 | 81 | 46 | 62 | 292 | 258 | 34 | 42.86 |
| St Johnstone U21 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| St Mirren | 178 | 86 | 37 | 55 | 266 | 214 | 52 | 48.31 |
| Standard Liege | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 25.00 |
| Stenhousemuir | 78 | 37 | 12 | 29 | 186 | 139 | 47 | 47.44 |
| Stirling Albion | 27 | 10 | 3 | 14 | 52 | 57 | -5 | 37.04 |
| Stirling University | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Stoke City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0.00 |
| Stranraer | 19 | 13 | 3 | 3 | 40 | 16 | 24 | 68.42 |
| Sunderland | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0.00 |
| Tatran Presov | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 50.00 |
| The Spartans | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Third Lanark | 31 | 15 | 3 | 13 | 56 | 72 | -16 | 48.39 |
| TJ Vitkovice | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0.00 |
| Trabzonspor | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.00 |
| UNA Strassen | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Universitata Craiova | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 50.00 |
| Vale of Leven | 15 | 5 | 5 | 5 | 23 | 20 | 3 | 33.33 |
| Viking Stavanger | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 50.00 |
| Vitesse Arnhem | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0.00 |
| Werder Bremen | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 50.00 |
| Winterslag | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 50.00 |
| Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.00 |

