Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1776 | 861 | 430 | 485 | 3431 | 2382 |
Away | 1778 | 516 | 423 | 839 | 2345 | 3231 |
Total | 3554 | 1377 | 853 | 1324 | 5776 | 5613 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 131 | 70 | 30 | 31 | 274 | 156 |
Away | 140 | 59 | 34 | 47 | 234 | 220 |
Neutral | 43 | 16 | 8 | 19 | 54 | 59 |
Total | 314 | 145 | 72 | 97 | 562 | 435 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 196 | 90 | 23 | 83 | 325 | 327 |
Neutral | 20 | 5 | 3 | 12 | 24 | 35 |
Home | 187 | 119 | 22 | 46 | 419 | 232 |
Total | 403 | 214 | 48 | 141 | 768 | 594 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 1 | 7 |
Home | 3 | 1 | 1 | 1 | 5 | 5 |
Total | 6 | 1 | 2 | 3 | 6 | 12 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 35 | 11 | 10 | 14 | 40 | 38 |
Home | 35 | 18 | 11 | 6 | 75 | 30 |
Total | 70 | 29 | 21 | 20 | 115 | 68 |
Premier Division Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 3 | 2 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 0 | 2 | 3 | 2 | 7 |
Home | 5 | 3 | 1 | 1 | 7 | 3 |
Total | 10 | 3 | 3 | 4 | 9 | 10 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 10 | 0 |
Away | 4 | 1 | 1 | 2 | 4 | 5 |
Total | 8 | 5 | 1 | 2 | 14 | 5 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 2 | 1 | 0 | 1 | 5 | 3 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 1 | 0 | 1 | 2 | 3 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 0 | 3 | 2 | 5 | 12 |
Home | 5 | 4 | 1 | 0 | 10 | 4 |
Total | 10 | 4 | 4 | 2 | 15 | 16 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 8 | 4 |
Away | 5 | 1 | 1 | 3 | 3 | 8 |
Total | 10 | 5 | 1 | 4 | 11 | 12 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 8 | 7 | 0 | 1 | 16 | 6 |
Neutral | 2 | 1 | 1 | 0 | 2 | 1 |
Home | 10 | 7 | 0 | 3 | 20 | 8 |
Total | 20 | 15 | 1 | 4 | 38 | 15 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 3 | 0 | 12 | 26 | 52 |
Home | 14 | 9 | 3 | 2 | 44 | 25 |
Total | 29 | 12 | 3 | 14 | 70 | 77 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 4 | 3 |
Home | 5 | 3 | 2 | 0 | 14 | 3 |
Total | 7 | 4 | 2 | 1 | 18 | 6 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 9 | 3 |
Away | 3 | 1 | 1 | 1 | 3 | 4 |
Total | 6 | 4 | 1 | 1 | 12 | 7 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 9 | 5 | 1 | 3 | 20 | 18 |
Home | 9 | 7 | 1 | 1 | 19 | 6 |
Total | 18 | 12 | 2 | 4 | 39 | 24 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 1 | 0 | 1 | 3 | 4 |
North American League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 12 | 3 | 3 | 6 | 14 | 23 |
Total | 12 | 3 | 3 | 6 | 14 | 23 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 3 | 2 | 2 | 7 | 5 |
Home | 7 | 3 | 3 | 1 | 12 | 6 |
Total | 14 | 6 | 5 | 3 | 19 | 11 |
UEFA Europa Conference League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 7 |
Total | 2 | 1 | 0 | 1 | 1 | 7 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2204 | 1121 | 505 | 578 | 4366 | 2869 |
Away | 2220 | 698 | 503 | 1019 | 3040 | 3960 |
Neutral | 77 | 25 | 15 | 37 | 94 | 118 |
Total | 4501 | 1844 | 1023 | 1634 | 7500 | 6947 |