Recent Results
| Date | Venue | Competition (Round) | Opponent | Result | Full Time Score | Half Time Score |
|---|---|---|---|---|---|---|
| 28/10/2026 | Away | Scottish League (Premiership / ) | Celtic | D | 2-2 | 2-1 |
| 24/10/2026 | Home | Scottish League (Premiership / 10) | Aberdeen | W | 3-2 | - |
| 17/10/2026 | Away | Scottish League (Premiership / 9) | St Johnstone | D | 1-1 | - |
| 10/10/2026 | Home | Scottish League (Premiership / 8) | Hibernian | W | 1-0 | 1-0 |
| 19/09/2026 | Away | Scottish League (Premiership / 7) | St Mirren | W | 3-0 | - |
| 05/09/2026 | Home | Scottish League (Premiership / 6) | Falkirk | D | 1-1 | - |
| 02/09/2026 | Away | Scottish League (Premiership / 5) | Motherwell | L | 0-3 | - |
| 29/08/2026 | Away | Scottish League (Premiership / 4) | Kilmarnock | W | 4-0 | 3-0 |
| 22/08/2026 | Home | Scottish League (Premiership / 3) | Dundee | L | 0-2 | - |
| 15/08/2026 | Home | League Cup (Round 2) | Celtic | L | 0-4 | 0-2 |

