Scott, Jocky
Games | 267 [Show all] |
---|---|
Won | 112 (41.95%) |
Drawn | 61 (22.85%) |
Lost | 94 (35.21%) |
Goals Scored | 387 |
Goals Lost | 341 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 18 | 4 | 4 | 10 | 16 | 27 |
Airdrieonians | 7 | 1 | 2 | 4 | 4 | 9 |
Airdrieonians (1878-2002) | 2 | 2 | 0 | 0 | 3 | 1 |
Alloa Athletic | 2 | 1 | 0 | 1 | 3 | 2 |
Annan Athletic | 1 | 1 | 0 | 0 | 3 | 0 |
Ayr United | 7 | 2 | 5 | 0 | 10 | 7 |
Brechin City | 2 | 1 | 1 | 0 | 3 | 0 |
Celtic | 18 | 1 | 3 | 14 | 14 | 49 |
Clyde | 3 | 1 | 0 | 2 | 2 | 4 |
Clydebank | 5 | 3 | 2 | 0 | 14 | 5 |
Cowdenbeath | 1 | 1 | 0 | 0 | 3 | 0 |
Dumbarton | 1 | 1 | 0 | 0 | 4 | 0 |
Dundee United | 21 | 6 | 6 | 9 | 25 | 28 |
Dunfermline Athletic | 14 | 9 | 2 | 3 | 21 | 15 |
East Fife | 2 | 1 | 1 | 0 | 6 | 3 |
Falkirk | 9 | 7 | 1 | 1 | 24 | 4 |
Forfar Athletic | 1 | 1 | 0 | 0 | 4 | 2 |
Hamilton Academical | 5 | 3 | 2 | 0 | 16 | 8 |
Heart of Midlothian | 16 | 6 | 3 | 7 | 15 | 21 |
Hibernian | 12 | 7 | 2 | 3 | 25 | 15 |
Inverness CT | 4 | 1 | 3 | 0 | 8 | 7 |
Kilmarnock | 8 | 2 | 4 | 2 | 9 | 8 |
Livingston | 8 | 6 | 2 | 0 | 15 | 4 |
Montrose | 1 | 1 | 0 | 0 | 4 | 0 |
Morton | 12 | 8 | 1 | 3 | 25 | 12 |
Motherwell | 17 | 10 | 3 | 4 | 29 | 14 |
Partick Thistle | 8 | 5 | 2 | 1 | 12 | 5 |
Queen of the South | 6 | 2 | 2 | 2 | 6 | 6 |
Queen's Park | 1 | 1 | 0 | 0 | 3 | 0 |
Raith Rovers | 4 | 1 | 2 | 1 | 6 | 6 |
Rangers | 20 | 2 | 2 | 16 | 15 | 50 |
Ross County | 7 | 4 | 2 | 1 | 10 | 3 |
St Johnstone | 11 | 1 | 4 | 6 | 6 | 11 |
St Mirren | 10 | 6 | 0 | 4 | 15 | 14 |
Stirling Albion | 2 | 2 | 0 | 0 | 4 | 1 |
Stranraer | 1 | 1 | 0 | 0 | 5 | 0 |
Current Comments
0 comments so far (post your own)