Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| AB Copenhagen | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 100.00 |
| Abercorn | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 100.00 |
| Aberdeen | 279 | 57 | 82 | 140 | 308 | 474 | -166 | 20.43 |
| AC Milan | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 50.00 |
| Airdrieonians | 24 | 9 | 5 | 10 | 33 | 33 | 0 | 37.50 |
| Airdrieonians (1878-2002) | 174 | 87 | 43 | 44 | 313 | 215 | 98 | 50.00 |
| Albion Rovers | 26 | 18 | 5 | 3 | 63 | 26 | 37 | 69.23 |
| Alloa Athletic | 30 | 19 | 6 | 5 | 78 | 34 | 44 | 63.33 |
| Anderlecht | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 100.00 |
| Annan Athletic | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| Arbroath | 46 | 29 | 8 | 9 | 109 | 44 | 65 | 63.04 |
| Arthurlie | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Ayr FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 50.00 |
| Ayr Parkhouse | 2 | 1 | 0 | 1 | 10 | 3 | 7 | 50.00 |
| Ayr United | 122 | 66 | 25 | 31 | 251 | 161 | 90 | 54.10 |
| Babcock and Wilcox | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Beith | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 50.00 |
| Berwick Rangers | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 42.86 |
| Bo'ness | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 66.67 |
| Bonnyrigg Rose | 4 | 4 | 0 | 0 | 14 | 4 | 10 | 100.00 |
| Brechin City | 16 | 10 | 2 | 4 | 40 | 13 | 27 | 62.50 |
| Brora Rangers | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Broxburn United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Buckie Thistle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Celtic | 297 | 53 | 56 | 188 | 288 | 627 | -339 | 17.85 |
| Clyde | 173 | 75 | 43 | 55 | 300 | 227 | 73 | 43.35 |
| Clydebank | 39 | 22 | 10 | 7 | 69 | 41 | 28 | 56.41 |
| Clydebank (1914-32) | 10 | 7 | 3 | 0 | 20 | 7 | 13 | 70.00 |
| Cove Rangers | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 66.67 |
| Cowdenbeath | 44 | 25 | 5 | 14 | 99 | 60 | 39 | 56.82 |
| Douglas Wanderers | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Dumbarton | 68 | 43 | 15 | 10 | 149 | 67 | 82 | 63.24 |
| Dundee United | 185 | 52 | 46 | 87 | 240 | 310 | -70 | 28.11 |
| Dunfermline Athletic | 128 | 50 | 33 | 45 | 215 | 193 | 22 | 39.06 |
| DWS Amsterdam | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 50.00 |
| Dykehead | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| East Fife | 52 | 28 | 9 | 15 | 114 | 67 | 47 | 53.85 |
| East Stirlingshire | 15 | 13 | 0 | 2 | 52 | 17 | 35 | 86.67 |
| Edinburgh City (1928-55) | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 50.00 |
| Elgin City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Falkirk | 179 | 84 | 39 | 56 | 315 | 249 | 66 | 46.93 |
| FC Cologne | 4 | 2 | 0 | 2 | 13 | 9 | 4 | 50.00 |
| FC Twente Enschede | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0.00 |
| FC Zurich | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Forfar Athletic | 19 | 16 | 1 | 2 | 71 | 19 | 52 | 84.21 |
| Forres Mechanics | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 100.00 |
| Fraserburgh | 2 | 1 | 0 | 1 | 10 | 2 | 8 | 50.00 |
| Gretna | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 20.00 |
| Hamilton Academical | 160 | 83 | 36 | 41 | 276 | 189 | 87 | 51.88 |
| Heart of Midlothian | 279 | 86 | 61 | 132 | 371 | 483 | -112 | 30.82 |
| Hibernian | 267 | 92 | 61 | 114 | 366 | 425 | -59 | 34.46 |
| Huntly | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Inverness Caledonian | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 100.00 |
| Inverness CT | 43 | 11 | 18 | 14 | 54 | 59 | -5 | 25.58 |
| Inverness Thistle | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Johnstone | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Kilmarnock | 228 | 80 | 70 | 78 | 340 | 311 | 29 | 35.09 |
| King's Park | 8 | 5 | 2 | 1 | 24 | 8 | 16 | 62.50 |
| Leeds United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.00 |
| Leith Athletic | 10 | 5 | 1 | 4 | 32 | 19 | 13 | 50.00 |
| Liegeois | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Livingston | 67 | 38 | 14 | 15 | 101 | 58 | 43 | 56.72 |
| Lochgelly United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Montrose | 26 | 23 | 2 | 1 | 80 | 20 | 60 | 88.46 |
| Morton | 184 | 81 | 48 | 55 | 292 | 231 | 61 | 44.02 |
| Motherwell | 254 | 111 | 49 | 94 | 422 | 374 | 48 | 43.70 |
| Nairn County | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100.00 |
| Nithsdale Wanderers | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100.00 |
| Norwich City | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 |
| Orion | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Partick Thistle | 241 | 104 | 56 | 81 | 402 | 324 | 78 | 43.15 |
| Perugia | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0.00 |
| Peterhead | 6 | 5 | 0 | 1 | 10 | 2 | 8 | 83.33 |
| Port Glasgow Athletic | 16 | 9 | 4 | 3 | 31 | 11 | 20 | 56.25 |
| Queen of the South | 98 | 47 | 22 | 29 | 185 | 131 | 54 | 47.96 |
| Queen's Park | 88 | 58 | 13 | 17 | 197 | 85 | 112 | 65.91 |
| Raith Rovers | 150 | 77 | 37 | 36 | 254 | 168 | 86 | 51.33 |
| Rangers | 288 | 57 | 58 | 173 | 302 | 619 | -317 | 19.79 |
| Real Zaragoza | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0.00 |
| Renton | 6 | 2 | 2 | 2 | 15 | 11 | 4 | 33.33 |
| Ross County | 56 | 17 | 17 | 22 | 65 | 72 | -7 | 30.36 |
| Royal Albert | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| RWD Molenbeek | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0.00 |
| Sheffield United | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0.00 |
| Sporting Lisbon | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 50.00 |
| St Bernard's | 21 | 7 | 8 | 6 | 37 | 32 | 5 | 33.33 |
| St Johnstone | 186 | 79 | 46 | 61 | 297 | 238 | 59 | 42.47 |
| St Mirren | 240 | 101 | 47 | 92 | 384 | 359 | 25 | 42.08 |
| Stenhousemuir | 14 | 9 | 2 | 3 | 35 | 12 | 23 | 64.29 |
| Stirling Albion | 63 | 44 | 15 | 4 | 150 | 54 | 96 | 69.84 |
| Stranraer | 17 | 13 | 3 | 1 | 53 | 13 | 40 | 76.47 |
| The New Saints | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Third Lanark | 116 | 53 | 23 | 40 | 197 | 176 | 21 | 45.69 |
| Thornhill | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Vale of Atholl | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Vllaznia Shkoder | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Wigtown and Bladnoch | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.00 |

