Club Records
Biggest Wins
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 22/03/1947 | Scottish League (23) | Dunfermline Athletic | 10-0 |
Away | 08/03/1947 | Scottish League (22) | Alloa Athletic | 10-0 |
Biggest Defeats
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 31/03/2017 | Scottish League (30) | Aberdeen | 0-7 |
Home | 16/01/1971 | Scottish League (21) | Celtic | 1-8 |
Away | 26/10/1895 | Scottish League (11) | Celtic | 0-11 |
Most Goals In A Game
Venue | Date | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
Home | 01/12/1962 | Scottish League (14) | Queen of the South | Won | 10-2 |
Home | 18/11/1939 | Scottish Regional League (5) | Arbroath | Won | 9-3 |
Home | 24/09/1938 | Scottish League (7) | Forfar Athletic | Won | 10-2 |
Away | 17/02/1894 | Scottish League (16) | St Mirren | Lost | 3-10 |
Most Goals In A Season
Type | Season | Goals |
---|---|---|
All Competitions | 1963/1964 | 156 |