Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2121 | 598 | 530 | 993 | 2742 | 3678 |
Home | 2119 | 1091 | 461 | 567 | 3911 | 2565 |
Total | 4240 | 1689 | 991 | 1560 | 6653 | 6243 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 151 | 56 | 41 | 54 | 227 | 208 |
Home | 186 | 96 | 45 | 45 | 378 | 180 |
Neutral | 34 | 11 | 6 | 17 | 36 | 49 |
Total | 371 | 163 | 92 | 116 | 641 | 437 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 181 | 79 | 26 | 76 | 313 | 288 |
Neutral | 17 | 8 | 1 | 8 | 27 | 28 |
Home | 190 | 117 | 27 | 46 | 439 | 217 |
Total | 388 | 204 | 54 | 130 | 779 | 533 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 2 | 0 | 5 | 6 | 11 |
Home | 7 | 4 | 0 | 3 | 18 | 13 |
Total | 14 | 6 | 0 | 8 | 24 | 24 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 1 | 1 | 3 | 4 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 15 | 3 |
Away | 4 | 1 | 0 | 3 | 5 | 11 |
Total | 8 | 5 | 0 | 3 | 20 | 14 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 3 | 6 |
Home | 2 | 1 | 0 | 1 | 2 | 2 |
Total | 4 | 2 | 0 | 2 | 5 | 8 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 1 | 3 |
Away | 3 | 0 | 2 | 1 | 5 | 6 |
Total | 6 | 0 | 3 | 3 | 6 | 9 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 2 | 0 | 1 | 1 | 0 | 2 |
Total | 4 | 1 | 1 | 2 | 3 | 5 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 2 | 0 | 2 | 6 | 4 |
Home | 4 | 3 | 1 | 0 | 8 | 2 |
Total | 8 | 5 | 1 | 2 | 14 | 6 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 17 | 9 | 1 | 7 | 35 | 23 |
Away | 19 | 12 | 1 | 6 | 34 | 21 |
Neutral | 3 | 2 | 0 | 1 | 8 | 7 |
Total | 39 | 23 | 2 | 14 | 77 | 51 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 0 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 14 | 9 | 3 | 2 | 52 | 25 |
Away | 15 | 2 | 5 | 8 | 18 | 37 |
Total | 29 | 11 | 8 | 10 | 70 | 62 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 1 | 1 | 2 | 4 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 4 | 6 |
Home | 2 | 1 | 1 | 0 | 8 | 1 |
Total | 5 | 2 | 1 | 2 | 12 | 7 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 1 | 2 | 3 | 9 | 13 |
Home | 6 | 3 | 1 | 2 | 13 | 11 |
Total | 12 | 4 | 3 | 5 | 22 | 24 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 2 | 1 | 0 | 1 | 2 | 3 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 3 | 4 |
Total | 3 | 1 | 0 | 2 | 3 | 4 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 3 | 4 |
Total | 1 | 0 | 0 | 1 | 3 | 4 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 0 | 0 | 5 | 1 |
Home | 2 | 1 | 0 | 1 | 2 | 2 |
Total | 4 | 3 | 0 | 1 | 7 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2565 | 1342 | 543 | 680 | 4896 | 3061 |
Away | 2524 | 758 | 608 | 1158 | 3381 | 4300 |
Neutral | 54 | 21 | 7 | 26 | 71 | 84 |
Total | 5143 | 2121 | 1158 | 1864 | 8348 | 7445 |