Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2112 | 1090 | 459 | 563 | 3902 | 2549 |
Away | 2113 | 595 | 530 | 988 | 2731 | 3658 |
Total | 4225 | 1685 | 989 | 1551 | 6633 | 6207 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 185 | 95 | 45 | 45 | 374 | 180 |
Neutral | 34 | 11 | 6 | 17 | 36 | 49 |
Away | 150 | 56 | 41 | 53 | 226 | 205 |
Total | 369 | 162 | 92 | 115 | 636 | 434 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 181 | 79 | 26 | 76 | 313 | 288 |
Neutral | 17 | 8 | 1 | 8 | 27 | 28 |
Home | 190 | 117 | 27 | 46 | 439 | 217 |
Total | 388 | 204 | 54 | 130 | 779 | 533 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 2 | 0 | 5 | 6 | 11 |
Home | 7 | 4 | 0 | 3 | 18 | 13 |
Total | 14 | 6 | 0 | 8 | 24 | 24 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Total | 2 | 0 | 1 | 1 | 3 | 4 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 1 | 0 | 3 | 5 | 11 |
Home | 4 | 4 | 0 | 0 | 15 | 3 |
Total | 8 | 5 | 0 | 3 | 20 | 14 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 3 | 6 |
Home | 2 | 1 | 0 | 1 | 2 | 2 |
Total | 4 | 2 | 0 | 2 | 5 | 8 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 1 | 3 |
Away | 3 | 0 | 2 | 1 | 5 | 6 |
Total | 6 | 0 | 3 | 3 | 6 | 9 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 2 | 0 | 1 | 1 | 0 | 2 |
Total | 4 | 1 | 1 | 2 | 3 | 5 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 8 | 2 |
Away | 4 | 2 | 0 | 2 | 6 | 4 |
Total | 8 | 5 | 1 | 2 | 14 | 6 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 17 | 9 | 1 | 7 | 35 | 23 |
Away | 19 | 12 | 1 | 6 | 34 | 21 |
Neutral | 3 | 2 | 0 | 1 | 8 | 7 |
Total | 39 | 23 | 2 | 14 | 77 | 51 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 0 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 14 | 9 | 3 | 2 | 52 | 25 |
Away | 15 | 2 | 5 | 8 | 18 | 37 |
Total | 29 | 11 | 8 | 10 | 70 | 62 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 1 | 1 | 2 | 4 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 4 | 6 |
Home | 2 | 1 | 1 | 0 | 8 | 1 |
Total | 5 | 2 | 1 | 2 | 12 | 7 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 13 | 11 |
Away | 6 | 1 | 2 | 3 | 9 | 13 |
Total | 12 | 4 | 3 | 5 | 22 | 24 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 2 | 1 | 0 | 1 | 2 | 3 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 3 | 4 |
Total | 3 | 1 | 0 | 2 | 3 | 4 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 3 | 4 |
Total | 1 | 0 | 0 | 1 | 3 | 4 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 2 | 2 |
Away | 2 | 2 | 0 | 0 | 5 | 1 |
Total | 4 | 3 | 0 | 1 | 7 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2557 | 1340 | 541 | 676 | 4883 | 3045 |
Away | 2515 | 755 | 608 | 1152 | 3369 | 4277 |
Neutral | 54 | 21 | 7 | 26 | 71 | 84 |
Total | 5126 | 2116 | 1156 | 1854 | 8323 | 7406 |