Smirh, Alex
Games | 186 [Show all] |
---|---|
Won | 65 (34.95%) |
Drawn | 49 (26.34%) |
Lost | 72 (38.71%) |
Goals Scored | 247 |
Goals Lost | 247 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Airdrieonians (1878-2002) | 4 | 0 | 0 | 4 | 3 | 8 |
Albion Rovers | 3 | 3 | 0 | 0 | 8 | 1 |
Alloa Athletic | 4 | 1 | 3 | 0 | 10 | 6 |
Arbroath | 3 | 2 | 1 | 0 | 5 | 1 |
Ayr United | 8 | 1 | 3 | 4 | 6 | 8 |
Berwick Rangers | 12 | 7 | 2 | 3 | 22 | 15 |
Brechin City | 15 | 7 | 4 | 4 | 22 | 14 |
Celtic | 3 | 0 | 1 | 2 | 1 | 4 |
Clydebank | 4 | 1 | 2 | 1 | 5 | 4 |
Cowdenbeath | 1 | 0 | 0 | 1 | 1 | 2 |
Dumbarton | 9 | 3 | 2 | 4 | 11 | 13 |
Dundee | 1 | 1 | 0 | 0 | 3 | 1 |
Dundee United | 2 | 0 | 1 | 1 | 1 | 5 |
Dunfermline Athletic | 4 | 0 | 0 | 4 | 0 | 12 |
East Fife | 11 | 2 | 7 | 2 | 14 | 14 |
East Stirlingshire | 4 | 3 | 0 | 1 | 10 | 5 |
Falkirk | 4 | 1 | 1 | 2 | 2 | 5 |
Forfar Athletic | 7 | 3 | 1 | 3 | 13 | 12 |
Hamilton Academical | 6 | 1 | 0 | 5 | 3 | 13 |
Hibernian | 1 | 0 | 0 | 1 | 1 | 2 |
Inverness CT | 1 | 1 | 0 | 0 | 1 | 0 |
Kilmarnock | 2 | 0 | 0 | 2 | 2 | 4 |
Livingston | 4 | 3 | 1 | 0 | 9 | 4 |
Montrose | 7 | 4 | 1 | 2 | 12 | 9 |
Morton | 8 | 2 | 3 | 3 | 6 | 11 |
Motherwell | 1 | 0 | 0 | 1 | 2 | 4 |
Queen of the South | 13 | 6 | 2 | 5 | 21 | 19 |
Queen's Park | 5 | 4 | 0 | 1 | 16 | 6 |
Rangers | 1 | 0 | 0 | 1 | 1 | 4 |
St Johnstone | 2 | 0 | 0 | 2 | 1 | 4 |
St Mirren | 5 | 1 | 1 | 3 | 4 | 4 |
Stenhousemuir | 11 | 4 | 3 | 4 | 11 | 10 |
Stirling Albion | 12 | 4 | 3 | 5 | 12 | 14 |
Stranraer | 8 | 0 | 7 | 1 | 8 | 9 |
Current Comments
0 comments so far (post your own)