Smirh, Alex
Games | 186 [Show all] |
---|---|
Won | 65 (34.95%) |
Drawn | 49 (26.34%) |
Lost | 72 (38.71%) |
Goals Scored | 247 |
Goals Lost | 247 |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
1996/1997 | 4 | 1/0/3 | 0 | 0/0/0 | 2 | 1/0/1 | 2 | 0/1/1 | 0 | 0/0/0 | 8 | 2/1/5 |
1995/1996 | 36 | 11/12/13 | 5 | 2/2/1 | 1 | 0/0/1 | 1 | 0/0/1 | 0 | 0/0/0 | 43 | 13/14/16 |
1994/1995 | 36 | 14/10/12 | 3 | 1/1/1 | 1 | 0/0/1 | 1 | 0/0/1 | 0 | 0/0/0 | 41 | 15/11/15 |
1993/1994 | 44 | 10/12/22 | 1 | 0/0/1 | 1 | 0/0/1 | 1 | 0/0/1 | 0 | 0/0/0 | 47 | 10/12/25 |
1992/1993 | 39 | 22/10/7 | 4 | 2/1/1 | 2 | 1/0/1 | 2 | 0/0/2 | 0 | 0/0/0 | 47 | 25/11/11 |
Totals | 159 | 58/44/57 | 13 | 5/4/4 | 7 | 2/0/5 | 7 | 0/1/6 | 0 | 0/0/0 | 186 | 65/49/72 |
Current Comments
0 comments so far (post your own)