Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2149 | 599 | 506 | 1044 | 2825 | 4003 |
Home | 2145 | 958 | 493 | 694 | 3688 | 3029 |
Total | 4294 | 1557 | 999 | 1738 | 6513 | 7032 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 160 | 59 | 33 | 68 | 244 | 322 |
Home | 177 | 92 | 32 | 53 | 365 | 245 |
Neutral | 29 | 11 | 7 | 11 | 34 | 39 |
Total | 366 | 162 | 72 | 132 | 643 | 606 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 5 | 0 | 0 | 5 | 3 | 14 |
Home | 153 | 61 | 24 | 68 | 287 | 264 |
Away | 155 | 48 | 18 | 89 | 245 | 345 |
Total | 313 | 109 | 42 | 162 | 535 | 623 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 6 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 0 | 2 | 2 | 8 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 24 | 7 | 1 | 16 | 30 | 46 |
Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
Home | 30 | 13 | 1 | 16 | 43 | 48 |
Total | 55 | 20 | 3 | 32 | 74 | 95 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 3 | 6 |
Home | 3 | 1 | 1 | 1 | 4 | 5 |
Total | 6 | 2 | 1 | 3 | 7 | 11 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 7 | 3 |
Away | 2 | 1 | 0 | 1 | 2 | 2 |
Total | 4 | 3 | 0 | 1 | 9 | 5 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 67 | 23 | 17 | 27 | 127 | 115 |
Away | 92 | 25 | 17 | 50 | 124 | 184 |
Neutral | 19 | 4 | 6 | 9 | 14 | 40 |
Total | 178 | 52 | 40 | 86 | 265 | 339 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 4 | 4 | 7 | 29 | 30 |
Home | 15 | 7 | 5 | 3 | 39 | 21 |
Total | 30 | 11 | 9 | 10 | 68 | 51 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 2 |
Away | 2 | 0 | 0 | 2 | 0 | 4 |
Total | 4 | 2 | 0 | 2 | 6 | 6 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 90 | 54 | 13 | 23 | 265 | 163 |
Away | 90 | 36 | 19 | 35 | 195 | 199 |
Total | 180 | 90 | 32 | 58 | 460 | 362 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 19 | 3 | 7 | 9 | 28 | 37 |
Neutral | 1 | 0 | 0 | 1 | 2 | 5 |
Home | 18 | 11 | 2 | 5 | 52 | 24 |
Total | 38 | 14 | 9 | 15 | 82 | 66 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 11 | 6 | 2 | 3 | 29 | 18 |
Away | 10 | 5 | 0 | 5 | 20 | 24 |
Neutral | 2 | 0 | 0 | 2 | 1 | 3 |
Total | 23 | 11 | 2 | 10 | 50 | 45 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 2 | 0 | 1 | 6 | 4 |
Home | 4 | 3 | 1 | 0 | 10 | 4 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 8 | 5 | 1 | 2 | 17 | 10 |
British Oxygen Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 1 | 1 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 4 | 1 | 0 | 3 | 3 | 6 |
Total | 6 | 2 | 0 | 4 | 6 | 9 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 0 | 0 | 6 | 8 | 27 |
Home | 8 | 3 | 2 | 3 | 14 | 18 |
Total | 14 | 3 | 2 | 9 | 22 | 45 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 5 | 8 |
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 3 | 1 | 1 | 1 | 7 | 9 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 12 | 7 |
Away | 7 | 4 | 0 | 3 | 7 | 6 |
Total | 14 | 8 | 1 | 5 | 19 | 13 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2733 | 1240 | 594 | 899 | 4949 | 3972 |
Away | 2743 | 796 | 605 | 1342 | 3772 | 5248 |
Neutral | 63 | 16 | 16 | 31 | 65 | 116 |
Total | 5539 | 2052 | 1215 | 2272 | 8786 | 9336 |