Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2106 | 947 | 481 | 678 | 3644 | 2967 |
Away | 2110 | 595 | 496 | 1019 | 2784 | 3929 |
Total | 4216 | 1542 | 977 | 1697 | 6428 | 6896 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 29 | 11 | 7 | 11 | 34 | 39 |
Away | 159 | 58 | 33 | 68 | 241 | 320 |
Home | 174 | 91 | 32 | 51 | 362 | 240 |
Total | 362 | 160 | 72 | 130 | 637 | 599 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 147 | 60 | 24 | 63 | 281 | 253 |
Away | 149 | 46 | 18 | 85 | 235 | 331 |
Neutral | 5 | 0 | 0 | 5 | 3 | 14 |
Total | 301 | 106 | 42 | 153 | 519 | 598 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 0 | 0 | 1 | 1 | 6 |
Total | 2 | 0 | 0 | 2 | 2 | 8 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 22 | 6 | 1 | 15 | 28 | 43 |
Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
Home | 27 | 12 | 1 | 14 | 39 | 42 |
Total | 50 | 18 | 3 | 29 | 68 | 86 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 5 |
Away | 3 | 1 | 0 | 2 | 3 | 6 |
Total | 6 | 2 | 1 | 3 | 7 | 11 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 2 | 2 |
Home | 2 | 2 | 0 | 0 | 7 | 3 |
Total | 4 | 3 | 0 | 1 | 9 | 5 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 92 | 25 | 17 | 50 | 124 | 184 |
Neutral | 19 | 4 | 6 | 9 | 14 | 40 |
Home | 67 | 23 | 17 | 27 | 127 | 115 |
Total | 178 | 52 | 40 | 86 | 265 | 339 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 7 | 5 | 3 | 39 | 21 |
Away | 15 | 4 | 4 | 7 | 29 | 30 |
Total | 30 | 11 | 9 | 10 | 68 | 51 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 0 | 4 |
Home | 2 | 2 | 0 | 0 | 6 | 2 |
Total | 4 | 2 | 0 | 2 | 6 | 6 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 36 | 19 | 35 | 195 | 199 |
Home | 90 | 54 | 13 | 23 | 265 | 163 |
Total | 180 | 90 | 32 | 58 | 460 | 362 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 11 | 2 | 5 | 52 | 24 |
Away | 19 | 3 | 7 | 9 | 28 | 37 |
Neutral | 1 | 0 | 0 | 1 | 2 | 5 |
Total | 38 | 14 | 9 | 15 | 82 | 66 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 10 | 5 | 0 | 5 | 20 | 24 |
Neutral | 2 | 0 | 0 | 2 | 1 | 3 |
Home | 11 | 6 | 2 | 3 | 29 | 18 |
Total | 23 | 11 | 2 | 10 | 50 | 45 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 10 | 4 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 3 | 2 | 0 | 1 | 6 | 4 |
Total | 8 | 5 | 1 | 2 | 17 | 10 |
British Oxygen Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 1 | 1 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 4 | 1 | 0 | 3 | 3 | 6 |
Total | 6 | 2 | 0 | 4 | 6 | 9 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 8 | 3 | 2 | 3 | 14 | 18 |
Away | 6 | 0 | 0 | 6 | 8 | 27 |
Total | 14 | 3 | 2 | 9 | 22 | 45 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 5 | 8 |
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 3 | 1 | 1 | 1 | 7 | 9 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 3 | 0 | 2 | 5 | 3 |
Home | 5 | 4 | 0 | 1 | 10 | 4 |
Total | 10 | 7 | 0 | 3 | 15 | 7 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2680 | 1226 | 581 | 873 | 4890 | 3885 |
Away | 2693 | 787 | 595 | 1311 | 3714 | 5152 |
Neutral | 63 | 16 | 16 | 31 | 65 | 116 |
Total | 5436 | 2029 | 1192 | 2215 | 8669 | 9153 |