Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Abercorn | 24 | 9 | 3 | 12 | 40 | 37 | 3 | 37.50 |
| Aberdeen | 28 | 6 | 4 | 18 | 23 | 65 | -42 | 21.43 |
| Airdriehill | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 100.00 |
| Airdrieonians | 19 | 4 | 4 | 11 | 27 | 37 | -10 | 21.05 |
| Airdrieonians (1878-2002) | 55 | 17 | 8 | 30 | 90 | 127 | -37 | 30.91 |
| Alloa Athletic | 173 | 58 | 37 | 78 | 264 | 325 | -61 | 33.53 |
| Annan Athletic | 43 | 14 | 11 | 18 | 54 | 73 | -19 | 32.56 |
| Arbroath | 192 | 64 | 37 | 91 | 293 | 338 | -45 | 33.33 |
| Armadale | 22 | 11 | 5 | 6 | 48 | 31 | 17 | 50.00 |
| Arthurlie | 34 | 16 | 7 | 11 | 71 | 60 | 11 | 47.06 |
| Ayr FC | 14 | 4 | 2 | 8 | 21 | 29 | -8 | 28.57 |
| Ayr Parkhouse | 10 | 5 | 1 | 4 | 22 | 18 | 4 | 50.00 |
| Ayr United | 100 | 32 | 12 | 56 | 163 | 218 | -55 | 32.00 |
| Bathgate | 10 | 4 | 1 | 5 | 14 | 19 | -5 | 40.00 |
| Beith | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Berwick Rangers | 147 | 49 | 36 | 62 | 197 | 229 | -32 | 33.33 |
| Black Watch | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Bo'ness | 16 | 8 | 3 | 5 | 40 | 25 | 15 | 50.00 |
| Bonnyrigg Rose | 5 | 3 | 0 | 2 | 8 | 3 | 5 | 60.00 |
| Brechin City | 145 | 67 | 23 | 55 | 281 | 220 | 61 | 46.21 |
| Brora Rangers | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50.00 |
| Broxburn United | 6 | 1 | 0 | 5 | 13 | 17 | -4 | 16.67 |
| Buckie Thistle | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 50.00 |
| Burntisland Shipyard | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Cambuslang | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0.00 |
| Carfin Shamrock | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.00 |
| Carrington | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Celtic | 43 | 4 | 6 | 33 | 43 | 138 | -95 | 9.30 |
| Celtic U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0.00 |
| Civil Service Str | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Clackmannan | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Clyde | 101 | 23 | 19 | 59 | 126 | 225 | -99 | 22.77 |
| Clydebank | 30 | 10 | 4 | 16 | 43 | 58 | -15 | 33.33 |
| Clydebank (1914-32) | 20 | 10 | 4 | 6 | 42 | 34 | 8 | 50.00 |
| Clydesdale [sc] | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Coldstream | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 50.00 |
| Cove Rangers | 5 | 0 | 2 | 3 | 8 | 15 | -7 | 0.00 |
| Cowdenbeath | 206 | 73 | 40 | 93 | 290 | 346 | -56 | 35.44 |
| Dalbeattie Star | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 50.00 |
| Deveronvale | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 50.00 |
| Drumpellier | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 100.00 |
| Dumbarton | 164 | 57 | 30 | 77 | 253 | 272 | -19 | 34.76 |
| Dundee | 26 | 3 | 5 | 18 | 26 | 63 | -37 | 11.54 |
| Dundee United | 59 | 26 | 8 | 25 | 107 | 123 | -16 | 44.07 |
| Dunfermline Athletic | 82 | 23 | 15 | 44 | 119 | 192 | -73 | 28.05 |
| Dykehead | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 66.67 |
| East Fife | 160 | 56 | 31 | 73 | 224 | 285 | -61 | 35.00 |
| East Kilbride | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 100.00 |
| East Stirlingshire | 216 | 106 | 42 | 68 | 442 | 329 | 113 | 49.07 |
| Edinburgh City | 16 | 6 | 0 | 10 | 23 | 34 | -11 | 37.50 |
| Edinburgh City (1928-55) | 8 | 7 | 0 | 1 | 32 | 8 | 24 | 87.50 |
| Elgin City | 79 | 28 | 21 | 30 | 124 | 110 | 14 | 35.44 |
| Eyemouth United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Falkirk | 66 | 16 | 15 | 35 | 89 | 162 | -73 | 24.24 |
| Forfar Athletic | 180 | 50 | 41 | 89 | 277 | 348 | -71 | 27.78 |
| Formartine United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 |
| Forres Mechanics | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 |
| Fort William | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 50.00 |
| Gala Fairydean | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Galston | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Glasgow University | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 75.00 |
| Glengowan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Gretna | 13 | 2 | 1 | 10 | 13 | 41 | -28 | 15.38 |
| Hamilton Academical | 109 | 36 | 23 | 50 | 191 | 217 | -26 | 33.03 |
| Hamilton Academical U20 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Hawick Royal Albert | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 50.00 |
| Heart of Midlothian | 34 | 4 | 7 | 23 | 41 | 86 | -45 | 11.76 |
| Heart of Midlothian U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0.00 |
| Hibernian | 40 | 10 | 5 | 25 | 53 | 101 | -48 | 25.00 |
| Hibernian U21 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 100.00 |
| Huntly | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 0.00 |
| Inverness Caledonian | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| Inverness Clachnacuddin | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Inverness CT | 15 | 1 | 4 | 10 | 10 | 34 | -24 | 6.67 |
| Inverness Thistle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Johnstone | 11 | 6 | 4 | 1 | 30 | 15 | 15 | 54.55 |
| Kelty Hearts | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 20.00 |
| Kilmarnock | 47 | 12 | 7 | 28 | 67 | 94 | -27 | 25.53 |
| Kilwinning Eglinton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| King's Park | 24 | 10 | 5 | 9 | 52 | 44 | 8 | 41.67 |
| Leith Athletic | 44 | 17 | 9 | 18 | 83 | 85 | -2 | 38.64 |
| Livingston | 59 | 20 | 10 | 29 | 78 | 91 | -13 | 33.90 |
| Livingston U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Lochgelly United | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 50.00 |
| Lossiemouth | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Mid-Annandale | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Montrose | 178 | 69 | 35 | 74 | 266 | 272 | -6 | 38.76 |
| Morton | 85 | 25 | 16 | 44 | 121 | 187 | -66 | 29.41 |
| Motherwell | 47 | 4 | 8 | 35 | 49 | 145 | -96 | 8.51 |
| Nithsdale Wanderers | 5 | 2 | 2 | 1 | 13 | 8 | 5 | 40.00 |
| Northern | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 100.00 |
| Our Boys Dundee | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0.00 |
| Paisley Academicals | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100.00 |
| Partick Thistle | 50 | 13 | 8 | 29 | 68 | 117 | -49 | 26.00 |
| Peebles Rovers | 4 | 2 | 2 | 0 | 13 | 3 | 10 | 50.00 |
| Peterhead | 36 | 8 | 14 | 14 | 32 | 52 | -20 | 22.22 |
| Port Glasgow Athletic | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.00 |
| Queen of the South | 108 | 30 | 17 | 61 | 150 | 228 | -78 | 27.78 |
| Queen's Park | 227 | 80 | 66 | 81 | 318 | 359 | -41 | 35.24 |
| Raith Rovers | 86 | 26 | 18 | 42 | 110 | 159 | -49 | 30.23 |
| Rangers | 47 | 2 | 7 | 38 | 39 | 139 | -100 | 4.26 |
| Ross County | 26 | 4 | 3 | 19 | 38 | 75 | -37 | 15.38 |
| Rutherglen | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 100.00 |
| St Andrews | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| St Bernard's | 50 | 23 | 10 | 17 | 96 | 87 | 9 | 46.00 |
| St Cuthberts Wndrs | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| St Johnstone | 75 | 20 | 12 | 43 | 108 | 201 | -93 | 26.67 |
| St Mirren | 48 | 10 | 10 | 28 | 62 | 106 | -44 | 20.83 |
| St Mirren U21 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 100.00 |
| Stenhousemuir | 214 | 71 | 54 | 89 | 331 | 367 | -36 | 33.18 |
| Stirling Albion | 106 | 27 | 27 | 52 | 119 | 206 | -87 | 25.47 |
| Stirling University | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 50.00 |
| Stranraer | 157 | 64 | 27 | 66 | 256 | 264 | -8 | 40.76 |
| Sunnybank | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Tarff Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| The Spartans | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 25.00 |
| Third Lanark | 57 | 17 | 15 | 25 | 88 | 115 | -27 | 29.82 |
| Thistle | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.00 |
| Tranent Juniors | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Vale Ocuba | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Vale of Atholl | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 100.00 |
| Vale of Leithen | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Vale of Leven | 22 | 12 | 4 | 6 | 45 | 36 | 9 | 54.55 |
| Whitehill Welfare | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Wigtown and Bladnoch | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 100.00 |
| Wishaw Swifts | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 0.00 |

