Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1884 | 819 | 391 | 674 | 3358 | 2867 |
Away | 1889 | 464 | 391 | 1034 | 2397 | 3971 |
Total | 3773 | 1283 | 782 | 1708 | 5755 | 6838 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 121 | 33 | 20 | 68 | 151 | 259 |
Neutral | 9 | 2 | 3 | 4 | 9 | 13 |
Home | 124 | 58 | 27 | 39 | 265 | 158 |
Total | 254 | 93 | 50 | 111 | 425 | 430 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 144 | 38 | 23 | 83 | 190 | 340 |
Neutral | 2 | 0 | 0 | 2 | 1 | 13 |
Home | 140 | 55 | 22 | 63 | 239 | 241 |
Total | 286 | 93 | 45 | 148 | 430 | 594 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 4 | 8 |
Total | 2 | 0 | 0 | 2 | 4 | 8 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 29 | 11 | 0 | 18 | 42 | 63 |
Home | 23 | 6 | 4 | 13 | 39 | 48 |
Total | 52 | 17 | 4 | 31 | 81 | 111 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 5 | 2 |
Away | 4 | 1 | 0 | 3 | 7 | 13 |
Total | 8 | 4 | 0 | 4 | 12 | 15 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 10 | 2 |
Away | 4 | 0 | 1 | 3 | 2 | 6 |
Total | 8 | 4 | 1 | 3 | 12 | 8 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 10 | 1 | 4 | 38 | 23 |
Away | 15 | 5 | 1 | 9 | 24 | 37 |
Total | 30 | 15 | 2 | 13 | 62 | 60 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 2 | 2 |
Home | 1 | 0 | 1 | 0 | 3 | 3 |
Total | 3 | 1 | 1 | 1 | 5 | 5 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 75 | 24 | 13 | 38 | 150 | 197 |
Away | 75 | 11 | 6 | 58 | 106 | 259 |
Total | 150 | 35 | 19 | 96 | 256 | 456 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 17 | 6 | 5 | 6 | 33 | 35 |
Away | 18 | 0 | 6 | 12 | 20 | 60 |
Total | 35 | 6 | 11 | 18 | 53 | 95 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 9 | 9 |
Away | 6 | 0 | 0 | 6 | 8 | 24 |
Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 13 | 2 | 1 | 10 | 19 | 36 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 5 |
Home | 3 | 0 | 1 | 2 | 3 | 6 |
Total | 5 | 0 | 1 | 4 | 5 | 11 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2297 | 987 | 466 | 844 | 4152 | 3592 |
Away | 2312 | 564 | 449 | 1299 | 2956 | 5048 |
Neutral | 12 | 2 | 3 | 7 | 12 | 29 |
Total | 4621 | 1553 | 918 | 2150 | 7120 | 8669 |