Club Records
Biggest Wins
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 03/09/1887 | Scottish Cup (R1) | Airdriehill | 12-0 |
Away | 24/04/2004 | Scottish League (33) | East Stirlingshire | 8-1 |
Away | 18/03/1933 | Scottish League (31) | Edinburgh City (1928-55) | 7-0 |
Biggest Defeats
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 15/08/1998 | Scottish League (2) | Ross County | 0-8 |
Away | 09/03/1946 | Scottish Southern League Cup (Section 7) | St Johnstone | 0-9 |
Most Goals In A Game
Venue | Date | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
Home | 30/01/1926 | Scottish League (26) | Dumbarton | Won | 11-1 |
Home | 03/09/1887 | Scottish Cup (R1) | Airdriehill | Won | 12-0 |
Away | 07/10/1944 | Scottish Southern League (9) | Hamilton Academical | Lost | 4-8 |
Most Goals In A Season
Type | Season | Goals |
---|---|---|
All Competitions | 1956/1957 | 134 |