On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/11/2020 | Away | League Cup (Group F / ) | Hamilton Academical | L | 0-3 |
| 14/11/2015 | Away | Scottish League (League One / 13) | Ayr United | L | 0-1 |
| 14/11/2003 | Home | Scottish League (Division Three / 14) | Gretna | L | 1-3 |
| 14/11/1999 | Away | Scottish League (Division Three / 14) | East Fife | W | 4-1 |
| 14/11/1998 | Home | Scottish League (Division Three / 15) | East Stirlingshire | W | 3-1 |
| 14/11/1992 | Away | Scottish League (Division Two / 15) | Berwick Rangers | D | 1-1 |
| 14/11/1987 | Home | Scottish League (Division Two / 16) | Montrose | L | 0-1 |
| 14/11/1981 | Away | Scottish League (Division Two / 15) | Cowdenbeath | L | 0-2 |
| 14/11/1970 | Home | Scottish League (Division Two (old) / 14) | Partick Thistle | W | 1-0 |
| 14/11/1964 | Home | Scottish League (Division Two (old) / 15) | Stenhousemuir | D | 1-1 |
| 14/11/1959 | Home | Scottish League (Division Two (old) / 14) | Morton | W | 3-2 |
| 14/11/1953 | Away | Scottish League (Division Two (old) / 11) | Queen's Park | D | 2-2 |
| 14/11/1942 | Home | Scottish Southern League (14) | Celtic | D | 4-4 |
| 14/11/1936 | Home | Scottish League (Division One (old) / 17) | Queen's Park | L | 2-3 |
| 14/11/1931 | Away | Scottish League (Division Two (old) / 17) | Hibernian | L | 1-4 |
| 14/11/1925 | Away | Scottish League (Division Two (old) / 14) | Third Lanark | L | 2-3 |
| 14/11/1914 | Home | Scottish League (Division Two (old) / 13) | Abercorn | D | 0-0 |
| 14/11/1908 | Home | Scottish League (Division Two (old) / 12) | East Stirlingshire | L | 0-1 |

