Cochrane, John
Games | 487 [Show all] |
---|---|
Won | 195 (40.04%) |
Drawn | 105 (21.56%) |
Lost | 187 (38.40%) |
Goals Scored | 759 |
Goals Lost | 762 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 20 | 10 | 2 | 8 | 32 | 28 |
Airdrieonians (1878-2002) | 26 | 9 | 5 | 12 | 34 | 43 |
Albion Rovers | 8 | 3 | 2 | 3 | 9 | 9 |
Alloa Athletic | 2 | 0 | 1 | 1 | 1 | 2 |
Arbroath | 3 | 2 | 1 | 0 | 5 | 0 |
Armadale | 1 | 0 | 0 | 1 | 2 | 3 |
Ayr United | 20 | 5 | 8 | 7 | 25 | 30 |
Beith | 1 | 1 | 0 | 0 | 3 | 2 |
Bo'ness | 2 | 2 | 0 | 0 | 8 | 2 |
Celtic | 27 | 5 | 4 | 18 | 16 | 58 |
Clyde | 21 | 10 | 5 | 6 | 42 | 28 |
Clydebank (1914-32) | 14 | 8 | 2 | 4 | 34 | 25 |
Cowdenbeath | 8 | 4 | 2 | 2 | 22 | 19 |
Dumbarton | 12 | 6 | 2 | 4 | 21 | 18 |
Dundee | 20 | 7 | 7 | 6 | 29 | 25 |
Dundee United | 4 | 3 | 0 | 1 | 9 | 6 |
Dunfermline Athletic | 4 | 3 | 0 | 1 | 12 | 5 |
Elgin City | 1 | 1 | 0 | 0 | 3 | 0 |
Falkirk | 24 | 12 | 5 | 7 | 34 | 27 |
Hamilton Academical | 24 | 13 | 2 | 9 | 43 | 31 |
Heart of Midlothian | 24 | 9 | 5 | 10 | 36 | 38 |
Hibernian | 23 | 9 | 8 | 6 | 35 | 29 |
Kilmarnock | 24 | 10 | 4 | 10 | 42 | 45 |
Mid-Annandale | 1 | 1 | 0 | 0 | 4 | 0 |
Morton | 22 | 7 | 6 | 9 | 30 | 31 |
Motherwell | 25 | 11 | 6 | 8 | 41 | 34 |
Partick Thistle | 27 | 8 | 5 | 14 | 38 | 61 |
Peterhead | 1 | 1 | 0 | 0 | 3 | 1 |
Queen's Park | 22 | 11 | 4 | 7 | 45 | 27 |
Raith Rovers | 18 | 6 | 7 | 5 | 26 | 28 |
Rangers | 29 | 3 | 7 | 19 | 24 | 71 |
Solway Star | 1 | 1 | 0 | 0 | 7 | 2 |
St Johnstone | 8 | 3 | 3 | 2 | 10 | 8 |
Stevenston United | 1 | 1 | 0 | 0 | 2 | 1 |
Third Lanark | 18 | 9 | 2 | 7 | 27 | 24 |
Vale of Atholl | 1 | 1 | 0 | 0 | 5 | 1 |
Current Comments
0 comments so far (post your own)