Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2132 | 954 | 485 | 693 | 3556 | 2861 |
Away | 2131 | 545 | 477 | 1109 | 2580 | 4069 |
Total | 4263 | 1499 | 962 | 1802 | 6136 | 6930 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 196 | 117 | 34 | 45 | 480 | 209 |
Away | 177 | 72 | 41 | 64 | 311 | 279 |
Neutral | 35 | 12 | 5 | 18 | 50 | 60 |
Total | 408 | 201 | 80 | 127 | 841 | 548 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 160 | 81 | 29 | 50 | 292 | 217 |
Neutral | 10 | 4 | 1 | 5 | 13 | 17 |
Away | 166 | 53 | 26 | 87 | 219 | 338 |
Total | 336 | 138 | 56 | 142 | 524 | 572 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 1 | 1 | 3 | 5 | 9 |
Home | 5 | 1 | 2 | 2 | 4 | 3 |
Total | 10 | 2 | 3 | 5 | 9 | 12 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 1 | 2 |
Away | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 1 | 2 | 1 | 1 | 2 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 4 | 2 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 2 | 0 | 0 | 2 | 1 | 3 |
Total | 5 | 2 | 0 | 3 | 6 | 7 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 11 | 7 | 3 | 1 | 29 | 14 |
Away | 11 | 4 | 4 | 3 | 13 | 9 |
Total | 22 | 11 | 7 | 4 | 42 | 23 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 11 | 1 | 3 | 39 | 21 |
Away | 20 | 10 | 2 | 8 | 30 | 29 |
Neutral | 3 | 1 | 0 | 2 | 3 | 6 |
Total | 38 | 22 | 3 | 13 | 72 | 56 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 13 | 3 |
Away | 5 | 4 | 0 | 1 | 12 | 3 |
Total | 10 | 7 | 0 | 3 | 25 | 6 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 4 | 1 | 10 | 27 | 37 |
Home | 15 | 7 | 3 | 5 | 32 | 29 |
Total | 30 | 11 | 4 | 15 | 59 | 66 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 4 | 7 |
Home | 1 | 1 | 0 | 0 | 6 | 0 |
Total | 4 | 2 | 0 | 2 | 10 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 19 | 12 | 59 | 130 | 278 |
Home | 90 | 36 | 25 | 29 | 188 | 158 |
Total | 180 | 55 | 37 | 88 | 318 | 436 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 4 | 3 | 11 | 24 | 41 |
Home | 18 | 8 | 4 | 6 | 39 | 29 |
Neutral | 1 | 0 | 0 | 1 | 1 | 4 |
Total | 37 | 12 | 7 | 18 | 64 | 74 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 14 | 4 | 2 | 8 | 18 | 32 |
Neutral | 3 | 2 | 1 | 0 | 7 | 5 |
Home | 14 | 6 | 4 | 4 | 33 | 31 |
Total | 31 | 12 | 7 | 12 | 58 | 68 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 4 | 1 | 1 | 2 | 6 | 6 |
Home | 4 | 3 | 1 | 0 | 7 | 3 |
Total | 9 | 5 | 2 | 2 | 16 | 9 |
South Western Counties Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 11 | 3 |
Total | 2 | 2 | 0 | 0 | 11 | 3 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 0 | 0 | 3 | 0 |
Total | 2 | 2 | 0 | 0 | 3 | 0 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 0 |
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 2 | 2 | 0 | 0 | 6 | 1 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 8 |
Total | 1 | 0 | 0 | 1 | 1 | 8 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Neutral | 1 | 0 | 0 | 1 | 2 | 4 |
Total | 2 | 1 | 0 | 1 | 4 | 5 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 1 | 1 | 0 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 1 | 1 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2675 | 1243 | 591 | 841 | 4741 | 3587 |
Away | 2669 | 726 | 573 | 1370 | 3388 | 5150 |
Neutral | 55 | 20 | 7 | 28 | 80 | 98 |
Total | 5399 | 1989 | 1171 | 2239 | 8209 | 8835 |