Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2184 | 976 | 497 | 711 | 3618 | 2918 |
Away | 2181 | 557 | 487 | 1137 | 2637 | 4164 |
Total | 4365 | 1533 | 984 | 1848 | 6255 | 7082 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 200 | 119 | 34 | 47 | 482 | 212 |
Away | 179 | 73 | 41 | 65 | 315 | 285 |
Neutral | 35 | 12 | 5 | 18 | 50 | 60 |
Total | 414 | 204 | 80 | 130 | 847 | 557 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 10 | 4 | 1 | 5 | 13 | 17 |
Away | 172 | 55 | 26 | 91 | 224 | 346 |
Home | 165 | 85 | 29 | 51 | 304 | 219 |
Total | 347 | 144 | 56 | 147 | 541 | 582 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 1 | 1 | 3 | 5 | 9 |
Home | 5 | 1 | 2 | 2 | 4 | 3 |
Total | 10 | 2 | 3 | 5 | 9 | 12 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 1 | 2 |
Away | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 1 | 2 | 1 | 1 | 2 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 4 | 2 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 2 | 0 | 0 | 2 | 1 | 3 |
Total | 5 | 2 | 0 | 3 | 6 | 7 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 11 | 7 | 3 | 1 | 29 | 14 |
Away | 11 | 4 | 4 | 3 | 13 | 9 |
Total | 22 | 11 | 7 | 4 | 42 | 23 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 11 | 1 | 3 | 39 | 21 |
Away | 20 | 10 | 2 | 8 | 30 | 29 |
Neutral | 3 | 1 | 0 | 2 | 3 | 6 |
Total | 38 | 22 | 3 | 13 | 72 | 56 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 13 | 3 |
Away | 5 | 4 | 0 | 1 | 12 | 3 |
Total | 10 | 7 | 0 | 3 | 25 | 6 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 7 | 3 | 5 | 32 | 29 |
Away | 15 | 4 | 1 | 10 | 27 | 37 |
Total | 30 | 11 | 4 | 15 | 59 | 66 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 4 | 7 |
Home | 1 | 1 | 0 | 0 | 6 | 0 |
Total | 4 | 2 | 0 | 2 | 10 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 19 | 12 | 59 | 130 | 278 |
Home | 90 | 36 | 25 | 29 | 188 | 158 |
Total | 180 | 55 | 37 | 88 | 318 | 436 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 4 | 3 | 11 | 24 | 41 |
Home | 18 | 8 | 4 | 6 | 39 | 29 |
Neutral | 1 | 0 | 0 | 1 | 1 | 4 |
Total | 37 | 12 | 7 | 18 | 64 | 74 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 14 | 4 | 2 | 8 | 18 | 32 |
Neutral | 3 | 2 | 1 | 0 | 7 | 5 |
Home | 14 | 6 | 4 | 4 | 33 | 31 |
Total | 31 | 12 | 7 | 12 | 58 | 68 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 4 | 1 | 1 | 2 | 6 | 6 |
Home | 4 | 3 | 1 | 0 | 7 | 3 |
Total | 9 | 5 | 2 | 2 | 16 | 9 |
South Western Counties Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 11 | 3 |
Total | 2 | 2 | 0 | 0 | 11 | 3 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 0 | 0 | 3 | 0 |
Total | 2 | 2 | 0 | 0 | 3 | 0 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Home | 1 | 1 | 0 | 0 | 4 | 0 |
Total | 2 | 2 | 0 | 0 | 6 | 1 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 8 |
Total | 1 | 0 | 0 | 1 | 1 | 8 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Neutral | 1 | 0 | 0 | 1 | 2 | 4 |
Total | 2 | 1 | 0 | 1 | 4 | 5 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 1 | 1 | 0 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 1 | 1 |
UEFA Europa Conference League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 1 | 3 |
Home | 2 | 1 | 1 | 0 | 5 | 2 |
Total | 4 | 1 | 2 | 1 | 6 | 5 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2738 | 1272 | 604 | 862 | 4822 | 3651 |
Away | 2729 | 741 | 584 | 1404 | 3455 | 5262 |
Neutral | 55 | 20 | 7 | 28 | 80 | 98 |
Total | 5522 | 2033 | 1195 | 2294 | 8357 | 9011 |