Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1819 | 857 | 432 | 530 | 3145 | 2330 |
Away | 1816 | 530 | 437 | 849 | 2353 | 3217 |
Total | 3635 | 1387 | 869 | 1379 | 5498 | 5547 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 127 | 41 | 22 | 64 | 186 | 257 |
Home | 115 | 56 | 21 | 38 | 198 | 147 |
Neutral | 17 | 4 | 4 | 9 | 13 | 29 |
Total | 259 | 101 | 47 | 111 | 397 | 433 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 170 | 86 | 21 | 63 | 336 | 248 |
Neutral | 17 | 6 | 0 | 11 | 23 | 30 |
Away | 180 | 81 | 20 | 79 | 316 | 319 |
Total | 367 | 173 | 41 | 153 | 675 | 597 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 8 | 1 | 3 | 4 | 9 | 13 |
Away | 8 | 2 | 3 | 3 | 5 | 7 |
Total | 16 | 3 | 6 | 7 | 14 | 20 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 0 | 1 | 4 | 3 | 12 |
Home | 5 | 4 | 1 | 0 | 11 | 3 |
Total | 10 | 4 | 2 | 4 | 14 | 15 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 4 |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 2 | 1 | 0 | 1 | 4 | 5 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 3 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 5 |
Home | 2 | 0 | 0 | 2 | 0 | 4 |
Total | 4 | 0 | 0 | 4 | 2 | 9 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 12 | 9 | 0 | 3 | 32 | 11 |
Away | 17 | 10 | 2 | 5 | 40 | 27 |
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 31 | 20 | 2 | 9 | 75 | 41 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 14 | 3 | 5 | 6 | 28 | 47 |
Home | 15 | 10 | 3 | 2 | 56 | 22 |
Total | 29 | 13 | 8 | 8 | 84 | 69 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 5 |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 2 | 1 | 0 | 1 | 2 | 6 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 12 | 2 |
Away | 3 | 0 | 1 | 2 | 0 | 6 |
Total | 6 | 2 | 2 | 2 | 12 | 8 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 0 | 0 | 6 | 3 | 17 |
Home | 6 | 1 | 1 | 4 | 7 | 13 |
Total | 12 | 1 | 1 | 10 | 10 | 30 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 5 |
Home | 1 | 0 | 0 | 1 | 2 | 8 |
Total | 2 | 0 | 0 | 2 | 2 | 13 |
Scottish Consolation Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 0 |
Away | 1 | 0 | 1 | 0 | 2 | 2 |
Total | 2 | 1 | 1 | 0 | 6 | 2 |
UEFA Europa Conference League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2162 | 1030 | 483 | 649 | 3817 | 2807 |
Away | 2184 | 667 | 494 | 1023 | 2942 | 3932 |
Neutral | 36 | 11 | 4 | 21 | 39 | 62 |
Total | 4382 | 1708 | 981 | 1693 | 6798 | 6801 |